Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price
Oct. 10, 2025 OWLT C-Conversion Trilogy Equity Partners, LLC 444601.0 $0.00 ▲ +53.13%
Nov. 28, 2025 YCBD A-AWARD Kennedy Thomas Ronan 445000.0 $0.00 ▲ +212.30%
Oct. 8, 2025 TMQ M-Exempt Sanders Elaine 450000.0 $1.81 ▲ +145.86%
Oct. 8, 2025 TMQ M-Exempt Sanders Elaine 450000.0 $1.81 ▲ +145.86%
Oct. 9, 2025 STI J-Other Global Graphene Group, Inc. 450000.0 $5.08 ▲ +18.90%
Oct. 1, 2025 ALT A-Award Arbet-Engels Christophe 450000.0 $3.87 ▲ +30.49%
Oct. 3, 2025 VIR S-Sale SVF Endurance (Cayman) Ltd 450342.0 $5.56 ▲ +6.74%
Oct. 1, 2025 BTM C-Conversion Mintz Brandon Taylor 454882.0 $0.00 ▼ -65.97%
Oct. 1, 2025 BTM S-Sale Mintz Brandon Taylor 454882.0 $3.89 ▼ -66.58%
Oct. 1, 2025 BTM C-Conversion Mintz Brandon Taylor 454882.0 $0.00 ▼ -65.97%
Oct. 8, 2025 ASAN S-Sale Rosenstein Justin 454913.0 $15.08 ▼ -4.39%
Oct. 13, 2025 ESTC A-Award Kulkarni Ashutosh 456491.0 $0.00 ▼ -10.09%
Oct. 3, 2025 SMR S-Sale FLUOR CORP 459058.0 $40.19 ▼ -60.71%
Oct. 8, 2025 VIR S-Sale SVF Endurance (Cayman) Ltd 466242.0 $6.05 ▼ -1.95%
Oct. 8, 2025 EU A-Award SHERIFF WILLIAM M 482589.0 $0.00 ▼ -32.28%
Sep. 29, 2025 SGD A-Award Borg Bjarne Erik Siwert 485766.0 $0.00 ▼ -83.65%
Sep. 29, 2025 SGD D-Return Borg Bjarne Erik Siwert 485766.0 $0.00 ▲ +25080.00%
Oct. 15, 2025 AVDX D-Return Cunningham Todd Alan 491075.0 $0.00 ▲ +0.00%
Oct. 1, 2025 ASST M-Exempt Beirne Brian Logan 494430.0 $0.00 ▼ -66.90%
Oct. 1, 2025 ASST M-Exempt Beirne Brian Logan 494430.0 $0.00 ▼ -66.90%
Oct. 7, 2025 SCPH D-Return Tucker John H 496674.0 $3.81 ▲ +48.82%
Aug. 23, 2025 STSS A-Award Zhang Yuwen 500000.0 $6.41 ▼ -68.64%
Sep. 30, 2025 UCFI A-Award Bengochea Jose Antonio 500000.0 $10.10
Oct. 9, 2025 SCWO A-Award Russell Kline 500000.0 $0.60 ▼ -61.38%
Oct. 3, 2025 AMBC A-Award LeBlanc Claude 500000.0 $8.97 ▼ -5.80%
Oct. 8, 2025 NEOV S-Sale Willson Brent 500000.0 $0.01 ▲ +34700.00%
Oct. 10, 2025 INIS A-Award Laflin Steve 500000.0 $0.06 ▲ +0.00%
Dec. 5, 2025 EOSE S-SALE Stidolph Russell Monoki 500000.0 $14.99 ▼ -17.88%
Sep. 30, 2025 UCFI A-Award Caragol William J 500000.0 $10.10
Oct. 6, 2025 CEPO S-Sale LUTNICK HOWARD W 500000.0 $0.00 ▲ +10439900.00%
Last updated: Dec 19, 08:46