Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 84051.0 | $42.95 | ▲ +27.24% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 116833.0 | $19.87 | ▲ +175.04% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 70279.0 | $29.23 | ▲ +86.97% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 47573.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 73700.0 | $29.23 | ▲ +86.97% |
| Oct. 10, 2025 | AKRO | M-Exempt | Cheng Andrew | 30000.0 | $19.87 | ▲ +175.04% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 26000.0 | $23.02 | ▲ +137.40% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 15000.0 | $8.13 | ▲ +572.20% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 13000.0 | $26.32 | ▲ +107.64% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 13000.0 | $25.20 | ▲ +116.87% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 23832.0 | $19.97 | ▲ +173.66% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +92.77% |
| Oct. 8, 2025 | AKRO | M-Exempt | Cheng Andrew | 52212.0 | $0.62 | ▲ +8786.18% |
| Oct. 1, 2025 | AKRO | M-Exempt | Young Jonathan | 12500.0 | $21.10 | ▲ +159.00% |
| Oct. 1, 2025 | AKRO | M-Exempt | Young Jonathan | 12500.0 | $21.10 | ▲ +159.00% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 26000.0 | $23.02 | ▲ +137.40% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 15000.0 | $8.13 | ▲ +572.20% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 13000.0 | $26.32 | ▲ +107.64% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 13000.0 | $25.20 | ▲ +116.87% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 23832.0 | $19.97 | ▲ +173.66% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 11463.0 | $46.01 | ▲ +18.77% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 1037.0 | $46.82 | ▲ +16.72% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +92.77% |
| Oct. 1, 2025 | AKRO | S-Sale | Young Jonathan | 8299.0 | $47.64 | ▲ +14.70% |
| Oct. 1, 2025 | AKRO | S-Sale | Young Jonathan | 4201.0 | $47.98 | ▲ +13.89% |
| Dec. 9, 2025 | AKRO | D-RETURN | Heyman Tomas J. | 9398.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Heyman Tomas J. | 26000.0 | $23.02 | ▲ +137.40% |
| Dec. 9, 2025 | AKRO | D-RETURN | Heyman Tomas J. | 15000.0 | $50.83 | ▲ +7.52% |
| Dec. 9, 2025 | AKRO | D-RETURN | Heyman Tomas J. | 15000.0 | $8.13 | ▲ +572.20% |
| Dec. 9, 2025 | AKRO | D-RETURN | Heyman Tomas J. | 13000.0 | $26.32 | ▲ +107.64% |
Last updated: Dec 19, 09:06