Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | GH | M-Exempt | Eltoukhy Helmy | 4814.0 | $0.00 | ▲ +55.41% |
| Sep. 30, 2025 | GH | F-InKind | Eltoukhy Helmy | 2440.0 | $62.48 | ▲ +55.41% |
| Sep. 30, 2025 | GH | M-Exempt | Eltoukhy Helmy | 4814.0 | $0.00 | ▲ +55.41% |
| Sep. 30, 2025 | UCFI | A-Award | Bengochea Jose Antonio | 1932000.0 | $0.00 | — |
| Sep. 30, 2025 | UCFI | A-Award | Bengochea Jose Antonio | 500000.0 | $10.10 | — |
| Sep. 30, 2025 | UCFI | A-Award | Bengochea Jose Antonio | 2533500.0 | $11.50 | — |
| Sep. 30, 2025 | NSC | A-Award | ANDERSON RICHARD H | 183.0831 | $0.00 | ▼ -2.86% |
| Sep. 30, 2025 | FRMI | Ortiz Blanes Jacobo | 0.0 | $0.00 | ▼ -74.73% | |
| Sep. 30, 2025 | VRSK | A-Award | Hendrick Gregory | 63.0 | $0.00 | ▼ -13.10% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 551.0 | $0.17 | ▲ +0.59% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 29549.0 | $0.23 | ▼ -24.00% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.25 | ▼ -31.55% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.24 | ▼ -27.97% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2237.0 | $0.23 | ▼ -24.00% |
| Sep. 30, 2025 | GWRS | P-Purchase | Cohn Andrew M. | 154026.0 | $10.30 | ▼ -16.99% |
| Sep. 30, 2025 | SCL | Barry Andrea Jean | 0.0 | $0.00 | ▲ +2.52% | |
| Sep. 30, 2025 | MODD | A-Award | FRANK MORGAN C. | 1875.0 | $0.70 | ▼ -49.29% |
| Sep. 30, 2025 | FRMI | Everson Miles E. | 0.0 | $0.00 | ▼ -74.73% | |
| Sep. 30, 2025 | FRMI | Everson Miles E. | 0.0 | $0.00 | ▼ -74.73% | |
| Sep. 30, 2025 | VRSK | A-Award | Purtill Sabra R. | 104.0 | $0.00 | ▼ -13.10% |
| Sep. 30, 2025 | GORO | A-Award | LITTLE RONALD | 16051.0 | $0.00 | ▲ +5.13% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 4013.0 | $40.87 | ▲ +25.13% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 7074.0 | $40.87 | ▲ +25.13% |
| Sep. 30, 2025 | TWLO | S-Sale | Viggiano Aidan | 3294.0 | $100.45 | ▲ +38.28% |
| Sep. 30, 2025 | TWLO | S-Sale | Viggiano Aidan | 4017.0 | $101.07 | ▲ +37.43% |
| Sep. 30, 2025 | DNTH | A-Award | Garcia Marino | 120000.0 | $39.35 | ▲ +6.10% |
| Sep. 30, 2025 | GWRS | M-Exempt | Krygier Christopher D | 1149.0 | $0.00 | ▼ -16.99% |
| Sep. 30, 2025 | GWRS | D-Return | Krygier Christopher D | 1149.0 | $10.30 | ▼ -16.99% |
| Sep. 30, 2025 | FDMT | Gupta Ashoo | 27700.0 | $22.69 | ▼ -61.70% | |
| Sep. 30, 2025 | FDMT | Gupta Ashoo | 7056.0 | $4.14 | ▲ +109.90% |
Last updated: Dec 19, 12:41