Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | SION | Beer Caroline Stark | 0.0 | $0.00 | ▲ +55.29% | |
| Oct. 1, 2025 | SION | A-Award | Beer Caroline Stark | 255000.0 | $28.47 | ▲ +55.29% |
| Oct. 1, 2025 | LYTS | A-Award | Beech Robert P. | 948.0 | $23.73 | ▼ -20.90% |
| Oct. 10, 2025 | AZO | A-Award | BEDSOLE JENNA M. | 2660.0 | $4075.31 | ▼ -15.92% |
| Oct. 14, 2025 | ABSI | F-InKind | Bedrick Todd | 21950.0 | $3.68 | ▼ -7.34% |
| Sep. 30, 2025 | LHX | A-Award | Bedingfield Kenneth L | 17.29 | $0.00 | ▼ -7.43% |
| Dec. 12, 2025 | ALRM | M-EXEMPT | BEDELL JEFFREY A | 2273.0 | $15.02 | ▲ +253.66% |
| Dec. 12, 2025 | ALRM | M-EXEMPT | BEDELL JEFFREY A | 2273.0 | $15.02 | ▲ +253.66% |
| Dec. 12, 2025 | ALRM | S-SALE | BEDELL JEFFREY A | 2273.0 | $52.51 | ▲ +1.16% |
| Dec. 9, 2025 | LII | F-INKIND | BEDAPUDI PRAKASH | 508.0 | $500.13 | ▼ -1.22% |
| Oct. 1, 2025 | RPM | A-Award | BECK JULIE A | 1400.0 | $0.00 | ▼ -8.65% |
| Oct. 7, 2025 | CRS | A-Award | BECK JULIE A | 557.0 | $0.00 | ▲ +25.47% |
| Oct. 7, 2025 | CRS | A-Award | BECK JULIE A | 304.0 | $256.27 | ▲ +25.47% |
| Oct. 1, 2025 | DCI | A-Award | Becker Amy C | 17000.0 | $82.08 | ▲ +12.07% |
| Dec. 5, 2025 | AFL | M-EXEMPT | BEAVER STEVEN KENT | 3452.0 | $28.97 | ▲ +281.36% |
| Dec. 5, 2025 | AFL | S-SALE | BEAVER STEVEN KENT | 3452.0 | $109.26 | ▲ +1.10% |
| Dec. 5, 2025 | AFL | M-EXEMPT | BEAVER STEVEN KENT | 3452.0 | $28.97 | ▲ +281.36% |
| May. 20, 2025 | MXL | A-Award | BEAVER CAROLYN | 15741.0 | $0.00 | ▲ +43.50% |
| Sep. 26, 2025 | MAIN | J-Other | Beauvais Jason B | 110.387 | $63.72 | ▼ -5.35% |
| Sep. 15, 2025 | MAIN | J-Other | Beauvais Jason B | 88.924 | $66.98 | ▼ -9.96% |
| Sep. 30, 2025 | SNVW | A-Award | Bazar Gregory Matthew | 1342.0 | $37.48 | — |
| Oct. 6, 2025 | AIP | S-Sale | Bayview Legacy, LLC | 100000.0 | $13.10 | ▲ +15.38% |
| Oct. 8, 2025 | AIP | S-Sale | Bayview Legacy, LLC | 50000.0 | $13.07 | ▲ +15.65% |
| Dec. 3, 2025 | OC | Baymiller Ann Lizabeth | 0.0 | $0.00 | ▲ +1.61% | |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 30000.0 | $3.85 | ▲ +47.27% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 6124.0 | $3.37 | ▲ +68.25% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 16300.0 | $4.53 | ▲ +25.17% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 19750.0 | $4.11 | ▲ +37.96% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 12248.0 | $4.80 | ▲ +18.13% |
| Dec. 1, 2025 | MMS | A-AWARD | Baylinson Ilene R. | 27.639 | $0.00 | ▲ +0.24% |
Last updated: Dec 19, 14:26