Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 7, 2025 QSR A-Award SANTELMO THIAGO T 38.6459 $0.00 ▲ +4.37%
Sep. 9, 2025 AGH Saker Matthew John 0.0 $0.00 ▼ -8.05%
Dec. 1, 2025 TMQ A-AWARD Gowans James 3701.237 $0.00 ▼ -2.48%
Nov. 28, 2025 LQDA M-EXEMPT Adair Jason 1563.0 $0.00 ▲ +4.29%
Oct. 13, 2025 FERG A-Award Graham Ian T. 5435.0 $0.00 ▼ -4.26%
Nov. 28, 2025 T M-EXEMPT Legg Jeremy Alan 1375.0 $0.00 ▼ -5.65%
Oct. 15, 2025 AVDX D-Return Ramji Asif 61213.0 $0.00 ▲ +0.00%
Oct. 15, 2025 AVDX D-Return Mackintosh Teresa 65904.0 $0.00 ▲ +0.00%
Oct. 1, 2025 ETSY M-Exempt Silverman Josh 36406.0 $0.00 ▼ -25.01%
Nov. 28, 2025 T M-EXEMPT STANKEY JOHN T 7570.0 $0.00 ▼ -5.65%
Oct. 10, 2025 LQDA M-Exempt Schundler Russell 3758.0 $0.00 ▲ +46.74%
Oct. 7, 2025 QSR A-Award SANTELMO THIAGO T 40.1785 $0.00 ▲ +4.37%
Oct. 13, 2025 FERG M-Exempt Graham Ian T. 2674.0 $0.00 ▼ -4.26%
Oct. 10, 2025 STLD A-Award BARGABOS SHEREE L 67.0 $0.00 ▲ +22.31%
Nov. 28, 2025 T M-EXEMPT STANKEY JOHN T 7570.0 $0.00 ▼ -5.65%
Dec. 1, 2025 CMG A-AWARD weinstein joshua ian 3407.0 $0.00 ▲ +7.59%
Nov. 30, 2025 IAC M-EXEMPT Handler Kendall 51394.0 $0.00 ▲ +9.50%
Oct. 10, 2025 AM A-Award MCARDLE JANINE J 1935.0 $0.00 ▼ -4.07%
Oct. 1, 2025 GOOGL G-Gift WALKER JOHN KENT 17816.0 $0.00 ▲ +21.16%
Oct. 10, 2025 CIFR M-Exempt Page Tyler 1419237.0 $0.00 ▼ -15.20%
Oct. 10, 2025 RYAM A-Award Rollins Jared Timothy 27663.0 $0.00 ▼ -20.75%
Oct. 2, 2025 WGRX Lee Steven Dale 0.0 $0.00 ▼ -37.41%
Oct. 10, 2025 RYAM Rollins Jared Timothy 0.0 $0.00 ▼ -20.75%
Oct. 1, 2025 LEVI C-Conversion Haas Margaret E. 50000.0 $0.00 ▼ -10.78%
Dec. 1, 2025 ETR A-AWARD Burbank John R 245.0 $0.00 ▼ -3.87%
Oct. 10, 2025 PGR A-Award Clawson William L. II 4.6 $0.00 ▼ -5.30%
Nov. 30, 2025 RJF M-EXEMPT Bunn James E 1500.0 $0.00 ▲ +3.32%
Oct. 12, 2025 CACI M-Exempt Sloane Stanton D 83.0 $0.00 ▲ +10.37%
Oct. 10, 2025 RYAM Rollins Jared Timothy 0.0 $0.00 ▼ -20.75%
Oct. 10, 2025 AR A-Award Keenan W Howard JR 1700.0 $0.00 ▲ +8.58%
Last updated: Dec 18, 00:43