Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 8700.0 | $179.08 | ▼ -17.08% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 12700.0 | $132.69 | ▲ +11.91% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 9100.0 | $88.20 | ▲ +68.36% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 10600.0 | $110.37 | ▲ +34.54% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 7200.0 | $113.01 | ▲ +31.40% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 6900.0 | $125.35 | ▲ +18.46% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 4100.0 | $117.24 | ▲ +26.65% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 0.0 | $0.00 | ▼ -2.26% | |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 0.0 | $0.00 | ▼ -2.26% | |
| Nov. 25, 2025 | KDP | DISILVESTRO ANTHONY | 0.0 | $0.00 | ▲ +7.37% | |
| Dec. 8, 2025 | TMC | O'Sullivan Anthony | 0.0 | $0.00 | ▼ -3.07% | |
| Dec. 4, 2025 | IONQ | Millard Scott Francis | 0.0 | $0.00 | ▼ -0.57% | |
| Nov. 20, 2025 | QTRX | Sachs Alan Bruce | 0.0 | $0.00 | ▲ +29.78% | |
| Dec. 5, 2025 | GGG | Simon Andrea Helen | 0.0 | $0.00 | ▼ -2.14% | |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -17.76% | |
| Nov. 12, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 978425.0 | $2.25 | ▲ +11.31% | |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -17.76% | |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -17.76% | |
| Dec. 4, 2025 | IONQ | Millard Scott Francis | 0.0 | $0.00 | ▼ -0.57% |
Last updated: Dec 10, 04:08