Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +22.35% |
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +22.35% |
| Sep. 30, 2025 | GWRS | A-Award | Corwin Jonathan C. | 3.0 | $0.00 | ▼ -18.25% |
| Oct. 12, 2025 | RBLX | A-Award | Rawlings Amy Marie | 2228.0 | $0.00 | ▼ -22.80% |
| Oct. 7, 2025 | VRNA | M-Exempt | Brady James Aloysius | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | Brady James Aloysius | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | EBSWORTH DAVID R | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | LEVI | C-Conversion | Peter E. Haas Jr. Family Fund | 150000.0 | $0.00 | ▼ -10.78% |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 28048.36 | $0.00 | ▼ -0.60% | |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 0.0 | $0.00 | ▼ -0.60% | |
| Oct. 7, 2025 | VRNA | D-Return | EBSWORTH DAVID R | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | EBSWORTH DAVID R | 72000.0 | $0.00 | ▲ +0.00% |
| Dec. 3, 2025 | REVG | A-AWARD | DAUCH DAVID C | 2105.0 | $0.00 | ▼ -1.56% |
| Oct. 1, 2025 | HLIO | M-Exempt | Bagan Sean | 771.0 | $0.00 | ▲ +1.74% |
| Dec. 3, 2025 | REVG | A-AWARD | Canan John | 2105.0 | $0.00 | ▼ -1.56% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 31250.0 | $0.00 | ▼ -2.63% |
| Oct. 1, 2025 | GNSS | A-Award | Dodd William H | 6411.0 | $0.00 | ▲ +1.28% |
| Oct. 1, 2025 | WDAY | C-Conversion | DUFFIELD DAVID A | 72696.0 | $0.00 | ▼ -4.31% |
| Dec. 3, 2025 | REVG | A-AWARD | LaDue Joseph | 3159.0 | $0.00 | ▼ -1.56% |
| Dec. 3, 2025 | XELB | A-AWARD | Weinswig Deborah | 6800.0 | $0.00 | ▲ +18.97% |
| Oct. 7, 2025 | VRNA | D-Return | Deschamps Lisa | 72000.0 | $0.00 | ▲ +0.00% |
| Dec. 3, 2025 | REVG | A-AWARD | Skonieczny Jr. Mark A | 58665.0 | $0.00 | ▼ -1.56% |
| Dec. 3, 2025 | REVG | A-AWARD | Campbell Amy A. | 10368.0 | $0.00 | ▼ -1.56% |
| Oct. 7, 2025 | VRNA | M-Exempt | Deschamps Lisa | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 8, 2025 | EU | A-Award | McCoig Dain A | 67500.0 | $0.00 | ▼ -18.44% |
| Oct. 3, 2025 | OPRX | M-Exempt | Besch Doug | 3325.0 | $0.00 | ▼ -25.71% |
| Oct. 1, 2025 | ASA | chekos james joseph | 0.0 | $0.00 | ▲ +17.16% | |
| Oct. 8, 2025 | EU | A-Award | McCoig Dain A | 36000.0 | $0.00 | ▼ -18.44% |
| Oct. 8, 2025 | KRC | A-Award | Smart Justin William | 629.4748 | $0.00 | ▼ -2.49% |
Last updated: Dec 10, 06:23