Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Dec. 9, 2025 AKRO D-RETURN Xu Yuan 9398.0 $0.00 ▲ +0.00%
Dec. 9, 2025 AKRO D-RETURN Xu Yuan 26000.0 $23.02 ▲ +137.40%
Dec. 9, 2025 AKRO D-RETURN Xu Yuan 15000.0 $50.83 ▲ +7.52%
Dec. 9, 2025 AKRO D-RETURN Xu Yuan 13000.0 $26.32 ▲ +107.64%
Dec. 9, 2025 AKRO D-RETURN Xu Yuan 26000.0 $28.79 ▲ +89.82%
Oct. 3, 2025 ONTO F-InKind YALDAEI RAMIL 594.0 $143.71 ▲ +13.15%
Nov. 28, 2025 ZIVO P-PURCHASE YALDOO LAITH L 2777.0 $9.00 ▲ +10.89%
Oct. 10, 2025 ZIVO P-Purchase YALDOO LAITH L 1659.0 $12.05 ▼ -17.18%
Sep. 30, 2025 zivo P-Purchase YALDOO LAITH L 15322.0 $15.99 ▼ -37.59%
Oct. 2, 2025 ZIVO A-Award YALDOO LAITH L 926.0 $12.03 ▼ -17.04%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 84051.0 $42.95 ▲ +27.24%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 47573.0 $0.00 ▲ +0.00%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 131205.0 $19.87 ▲ +175.04%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 52785.0 $21.09 ▲ +159.13%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 70279.0 $29.23 ▲ +86.97%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 33421.0 $21.10 ▲ +159.00%
Dec. 9, 2025 AKRO D-RETURN Yale Catriona 74053.0 $28.35 ▲ +92.77%
Sep. 30, 2025 BMY A-Award YALE PHYLLIS R 776.053 $0.00 ▲ +12.37%
Oct. 2, 2025 NEUE D-Return Yang Rick 100000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 607536.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 1656789.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE S-Sale Yang Rick 2455.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE S-Sale Yang Rick 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Yang Rick 276.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE S-Sale Yang Rick 900.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Yang Rick 2384873.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE A-Award Yang Rick 186128.0 $0.01 ▲ +67430.00%
Last updated: Dec 10, 06:01