Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | YORW | P-Purchase | Hand Joseph Thomas | 15.0 | $30.07 | ▲ +10.19% |
| Oct. 6, 2025 | YELP | S-Sale | Nachman Joseph R | 7000.0 | $31.84 | ▼ -6.79% |
| Oct. 14, 2025 | YELP | A-Award | Green Logan | 697.0 | $0.00 | ▼ -11.93% |
| Oct. 15, 2025 | YELP | S-Sale | Schwarzbach David A | 10000.0 | $33.58 | ▼ -11.61% |
| Dec. 2, 2025 | YELP | S-SALE | Eaton Sam | 195.0 | $28.85 | ▲ +2.88% |
| Nov. 28, 2025 | YCBD | A-AWARD | Kennedy Thomas Ronan | 445000.0 | $0.00 | ▼ -1.29% |
| Oct. 3, 2025 | XYZ | S-Sale | Grassadonia Brian | 1679.0 | $76.69 | ▼ -20.32% |
| Oct. 2, 2025 | XYZ | S-Sale | Grassadonia Brian | 1342.0 | $74.77 | ▼ -18.27% |
| Oct. 2, 2025 | XYZ | S-Sale | Esperanza Chrysty | 406.0 | $74.77 | ▼ -18.27% |
| Oct. 1, 2025 | XYZ | A-Award | BOTHA ROELOF | 276.0 | $0.00 | ▼ -16.74% |
| Oct. 1, 2025 | XYZ | A-Award | Brooks Amy | 207.0 | $0.00 | ▼ -16.74% |
| Oct. 8, 2025 | XYZ | S-Sale | Grassadonia Brian | 35145.0 | $80.00 | ▼ -23.61% |
| Oct. 2, 2025 | XYZ | S-Sale | Jennings Owen Britton | 1050.0 | $74.77 | ▼ -18.27% |
| Oct. 2, 2025 | XYZ | S-Sale | Ahuja Amrita | 1351.0 | $74.77 | ▼ -18.27% |
| Oct. 3, 2025 | XYZ | S-Sale | Ahuja Amrita | 1276.0 | $76.69 | ▼ -20.32% |
| Oct. 1, 2025 | XYZ | S-Sale | Dale Ajmere | 750.0 | $72.22 | ▼ -15.38% |
| Oct. 2, 2025 | XYZ | S-Sale | Dale Ajmere | 520.0 | $74.77 | ▼ -18.27% |
| Oct. 1, 2025 | XYZ | A-Award | Meeker Mary G | 259.0 | $0.00 | ▼ -16.74% |
| Oct. 1, 2025 | XYZ | A-Award | Narula Neha | 268.0 | $0.00 | ▼ -16.74% |
| Oct. 1, 2025 | XYZ | A-Award | Carter Shawn Corey | 172.0 | $0.00 | ▼ -16.74% |
| Oct. 8, 2025 | XYZ | S-Sale | Dale Ajmere | 750.0 | $80.00 | ▼ -23.61% |
| Aug. 25, 2025 | XXII | A-Award | KEYS DAVID N | 2118.0 | $0.00 | ▼ -45.36% |
| Aug. 25, 2025 | XXII | A-Award | KEYS DAVID N | 6357.0 | $1.94 | ▼ -45.36% |
| Oct. 10, 2025 | XRAY | A-Award | MAZELSKY JONATHAN JAY | 123.3618 | $0.00 | ▼ -4.90% |
| Oct. 10, 2025 | XRAY | A-Award | MAZELSKY JONATHAN JAY | 359.576 | $0.00 | ▼ -4.90% |
| Oct. 10, 2025 | XRAY | A-Award | Barber Michael J | 223.681 | $0.00 | ▼ -4.90% |
| Oct. 10, 2025 | XRAY | A-Award | LUCIER GREGORY T | 310.397 | $0.00 | ▼ -4.90% |
| Oct. 14, 2025 | XRAY | G-Gift | LUCIER GREGORY T | 17200.0 | $12.96 | ▼ -13.19% |
| Oct. 10, 2025 | XRAY | A-Award | Scavilla Daniel T | 223.681 | $0.00 | ▼ -4.90% |
| Oct. 10, 2025 | XRAY | A-Award | ROSENZWEIG RICHARD C | 766.323 | $0.00 | ▼ -4.90% |
Last updated: Dec 8, 10:46