Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 250.0 | $367.23 | ▼ -4.07% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 250.0 | $387.66 | ▼ -9.13% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 250.0 | $387.66 | ▼ -9.13% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 256.0 | $392.93 | ▼ -10.34% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 256.0 | $392.93 | ▼ -10.34% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▼ -9.23% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 300.0 | $381.21 | ▼ -7.59% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▼ -4.91% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▼ -4.91% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▼ -9.23% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 310.0 | $374.29 | ▼ -5.88% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 311.0 | $374.83 | ▼ -6.01% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 312.0 | $382.83 | ▼ -7.98% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 350.0 | $384.76 | ▼ -8.44% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 350.0 | $384.76 | ▼ -8.44% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 361.0 | $371.57 | ▼ -5.19% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 361.0 | $371.57 | ▼ -5.19% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 368.0 | $395.57 | ▼ -10.94% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 388.0 | $377.60 | ▼ -6.70% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 388.0 | $377.60 | ▼ -6.70% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 398.0 | $392.05 | ▼ -10.14% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 399.0 | $391.51 | ▼ -10.02% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $384.61 | ▼ -8.40% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▼ -3.42% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▼ -3.42% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▼ -3.68% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▼ -3.68% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 400.0 | $379.93 | ▼ -7.28% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $384.61 | ▼ -8.40% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 400.0 | $379.97 | ▼ -7.29% |
Last updated: Oct 24, 18:30