Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 13, 2025 MU A-Award McCarthy Mary Pat 1377.0 $0.00 ▲ +23.06%
Oct. 7, 2025 SPCE M-Exempt Ahrens Douglas T 1377.0 $0.00 ▲ +8.56%
Oct. 7, 2025 THO A-Award McDermott Michele 5460.0 $0.00 ▼ -3.53%
Oct. 6, 2025 MTSR G-Gift FMR LLC 633715.0 $0.00 ▲ +34.29%
Oct. 7, 2025 VRNA M-Exempt Edwards Martin 72000.0 $0.00 ▲ +0.00%
Oct. 2, 2025 NEUE D-Return NEA 18 Venture Growth Equity, L.P. 100000.0 $0.00 ▲ +0.04%
Oct. 10, 2025 ISRG M-Exempt LOEB GARY 2612.0 $0.00 ▲ +33.93%
Oct. 1, 2025 BCO A-Award Tynan Timothy Joseph 229.0 $0.00 ▼ -1.39%
Oct. 9, 2025 PXED A-Award Naumann Cheryl M. 12500.0 $0.00 ▼ -11.90%
Oct. 15, 2025 SERA A-Award Inglis Tiffany Eul Davis 75000.0 $0.00 ▼ -1.60%
Oct. 1, 2025 JILL A-Award Staples Elliot 40.64 $0.00 ▼ -3.27%
Apr. 2, 2025 CIF KANWAL AMRIT 0.0 $0.00 ▲ +2.92%
Oct. 1, 2025 CZNC A-Award Runk David S 8924.0 $0.00 ▲ +2.90%
Oct. 9, 2025 PXED A-Award Naumann Cheryl M. 23436.0 $0.00 ▼ -11.90%
Oct. 1, 2025 ROK A-Award House Rebecca W 2466.0 $0.00 ▲ +15.74%
Sep. 30, 2025 PEP A-Award Agbaje Segun 231.1569 $0.00 ▲ +3.26%
Oct. 1, 2025 INTU M-Exempt Aujla Sandeep 346.0 $0.00 ▼ -0.86%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 929.0 $0.00 ▼ -3.71%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -3.71%
Oct. 15, 2025 AVDX J-Other Praeger Michael 9719576.0 $0.00 ▲ +0.00%
Oct. 15, 2025 AVDX D-Return Praeger Michael 757327.0 $0.00 ▲ +0.00%
Oct. 15, 2025 AVDX J-Other Praeger Michael 1328276.0 $0.00 ▲ +0.00%
Apr. 2, 2025 CXE KANWAL AMRIT 0.0 $0.00 ▲ +0.81%
Oct. 15, 2025 AVDX D-Return Praeger Michael 65299.0 $0.00 ▲ +0.00%
Mar. 31, 2025 DRTTF A-Award Pannikode Shalima K. 24934.0 $0.00
Oct. 7, 2025 QSR A-Award SANTELMO THIAGO T 38.6459 $0.00 ▲ +9.34%
Oct. 2, 2025 NEUE D-Return Kraus Stephen 0.0 $0.00 ▲ +0.04%
Oct. 1, 2025 INTU M-Exempt Aujla Sandeep 2665.0 $0.00 ▼ -0.86%
Sep. 30, 2025 CIFR M-Exempt Kelly Patrick Arthur 366667.0 $0.00 ▲ +53.14%
Oct. 7, 2025 QSR A-Award SANTELMO THIAGO T 65.3934 $0.00 ▲ +9.34%
Last updated: Dec 8, 09:45