Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 346.0 | $0.00 | ▼ -3.49% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 2665.0 | $0.00 | ▼ -3.49% |
| Oct. 1, 2025 | INTU | F-InKind | Aujla Sandeep | 1725.361 | $682.91 | ▼ -3.97% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 349.0 | $0.00 | ▼ -3.49% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -1.56% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -1.56% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -1.56% |
| Oct. 1, 2025 | OTLK | A-Award | Auffarth Gerd | 286734.0 | $1.04 | ▲ +100.00% |
| Oct. 3, 2025 | OTLK | A-Award | Auffarth Gerd | 58648.0 | $1.06 | ▲ +96.23% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 487.0 | $0.00 | ▼ -1.80% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 873.0 | $0.00 | ▼ -1.80% |
| Nov. 30, 2025 | PRSU | F-INKIND | Auck Samuel Andrew | 405.0 | $34.33 | ▲ +1.66% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -17.48% |
| Oct. 3, 2025 | CCSI | F-InKind | Aubee Vithya | 2057.0 | $27.81 | ▼ -17.48% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -17.48% |
| Oct. 10, 2025 | SAIC | P-Purchase | Attili Srinivas | 100.0 | $97.35 | ▼ -0.03% |
| Oct. 9, 2025 | GREE | J-Other | Atlas Capital Resources GP LLC | 102286.0 | $1.62 | ▲ +16.67% |
| Oct. 10, 2025 | INIS | A-Award | Atcher Robert | 250000.0 | $0.00 | ▲ +30.60% |
| Oct. 9, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3409.0 | $17.78 | ▼ -20.42% |
| Oct. 13, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3195.0 | $17.51 | ▼ -19.19% |
| Oct. 14, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 1227.0 | $17.38 | ▼ -18.58% |
| Oct. 9, 2025 | CHYM | A-Award | Asmerom Amine | 93000.0 | $0.00 | ▲ +14.14% |
| Nov. 20, 2025 | ISSC | F-INKIND | Askarpour Shahram | 87918.0 | $8.42 | ▲ +26.37% |
| Dec. 4, 2025 | CFBK | P-PURCHASE | ASH THOMAS P | 200.0 | $23.91 | ▼ -0.62% |
| Dec. 1, 2025 | AVNT | M-EXEMPT | Ashish Khandpur K | 35250.0 | $0.00 | ▼ -1.19% |
| Dec. 2, 2025 | AVNT | F-INKIND | Ashish Khandpur K | 16475.0 | $30.61 | ▼ -1.19% |
| Dec. 1, 2025 | AVNT | M-EXEMPT | Ashish Khandpur K | 35250.0 | $0.00 | ▼ -1.19% |
| Oct. 8, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.66 | ▼ -10.10% |
| Oct. 7, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.61 | ▼ -9.28% |
| Oct. 6, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.81 | ▼ -12.44% |
Last updated: Dec 10, 09:17