Insider Transactions

Latest filings

Date ▲ Symbol Type Name Shares Price
Oct. 1, 2025 DASH S-Sale Tang Stanley 1037.0 $265.95 ▼ -14.31%
Oct. 1, 2025 DASH S-Sale Tang Stanley 9161.0 $267.08 ▼ -14.67%
Oct. 1, 2025 DASH S-Sale Tang Stanley 15000.0 $267.96 ▼ -14.95%
Oct. 1, 2025 DASH S-Sale Tang Stanley 16712.0 $268.87 ▼ -15.24%
Oct. 1, 2025 DASH S-Sale Tang Stanley 3200.0 $269.87 ▼ -15.55%
Oct. 1, 2025 DASH S-Sale Tang Stanley 300.0 $271.03 ▼ -15.92%
Oct. 1, 2025 DASH J-Other Tang Stanley 45410.0 $0.00 ▼ -14.85%
Oct. 1, 2025 OTLK A-Award Sukhtian Faisal Ghiath 286734.0 $1.04 ▲ +134.13%
Oct. 1, 2025 NVDA S-Sale HUANG JEN HSUN 9486.0 $184.58 ▼ -4.09%
Oct. 1, 2025 NVDA S-Sale HUANG JEN HSUN 10825.0 $185.31 ▼ -4.47%
Oct. 1, 2025 NVDA S-Sale HUANG JEN HSUN 14577.0 $186.72 ▼ -5.19%
Oct. 1, 2025 NVDA S-Sale HUANG JEN HSUN 39932.0 $187.39 ▼ -5.53%
Oct. 1, 2025 NVDA S-Sale HUANG JEN HSUN 180.0 $188.01 ▼ -5.84%
Oct. 1, 2025 CORT M-Exempt Maduck Sean 18014.0 $8.27 ▲ +848.07%
Oct. 1, 2025 CORT S-Sale Maduck Sean 959.0 $83.73 ▼ -6.36%
Oct. 1, 2025 CORT S-Sale Maduck Sean 16394.0 $85.06 ▼ -7.82%
Oct. 1, 2025 CORT S-Sale Maduck Sean 2647.0 $85.58 ▼ -8.38%
Oct. 1, 2025 PCSA A-Award Ng George K 768000.0 $0.20 ▼ -42.22%
Oct. 1, 2025 CORT M-Exempt Maduck Sean 1986.0 $5.05 ▲ +1452.57%
Oct. 1, 2025 CII A-Award HUBBARD ROBERT GLENN 274.38 $0.00 ▲ +1.04%
Oct. 1, 2025 CORT M-Exempt Maduck Sean 18014.0 $8.27 ▲ +848.07%
Oct. 1, 2025 IBEX Ringman Michael 0.0 $0.00 ▼ -6.65%
Oct. 1, 2025 TTWO A-Award GORDON WILLIAM B 1033.0 $0.00 ▼ -4.30%
Oct. 1, 2025 CTO A-Award Drew Christopher J 982.0 $16.54 ▲ +7.26%
Oct. 1, 2025 W M-Exempt Tan Fiona 30624.0 $0.00 ▲ +14.81%
Oct. 1, 2025 W F-InKind Tan Fiona 16351.0 $86.41 ▲ +14.81%
Oct. 1, 2025 W M-Exempt Tan Fiona 1636.0 $0.00 ▲ +14.81%
Oct. 1, 2025 W M-Exempt Tan Fiona 30624.0 $0.00 ▲ +14.81%
Oct. 1, 2025 NFLX M-Exempt HASTINGS REED 42176.0 $94.09 ▲ +0.18%
Oct. 1, 2025 NFLX S-Sale HASTINGS REED 400.0 $1164.15 ▼ -91.90%
Last updated: Dec 16, 20:05