Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Sep. 30, 2025 ESTC A-Award Marooney Caryn 2663.0 $0.00 ▼ -10.69%
Sep. 30, 2025 ESTC A-Award Puttagunta Chetan 2663.0 $0.00 ▼ -10.69%
Sep. 30, 2025 LQR M-Exempt Lu Yilin 179.0 $0.00
Oct. 13, 2025 SLNO Hahn Mark W 0.0 $0.00 ▼ -20.69%
Sep. 30, 2025 BLIN A-Award Kahn Roger E. 169429.0 $0.00 ▼ -22.35%
Sep. 30, 2025 VRE A-Award Nia Mahbod 19.812 $0.00 ▼ -5.89%
Sep. 30, 2025 LQR M-Exempt Lu Jing 179.0 $0.00
Oct. 1, 2025 SRE A-Award YARDLEY JAMES C 140.04 $0.00 ▼ -0.91%
Sep. 25, 2025 LAC RUSSELL-SMITH ROBERT 0.0 $0.00 ▼ -27.61%
Sep. 30, 2025 IRDM A-Award Shivanandan Monique S. 42.1 $0.00 ▲ +0.16%
Oct. 1, 2025 SRE A-Award Weaving Anya 140.04 $0.00 ▼ -0.91%
Oct. 10, 2025 RL A-Award Walker Darren 1.68 $0.00 ▲ +13.87%
Oct. 1, 2025 PRGS M-Exempt Jarrett Loren 1709.0 $0.00 ▼ -3.12%
Sep. 30, 2025 IRDM A-Award Olson Eric T 1145.5 $0.00 ▲ +0.16%
Sep. 30, 2025 IRDM A-Award FRAZIER LEON ANTHONY 193.4 $0.00 ▲ +0.16%
Sep. 30, 2025 IRDM A-Award NIEHAUS ROBERT H 1097.4 $0.00 ▲ +0.16%
May. 28, 2025 NORD P-Purchase GK Partners ApS 113095.0 $0.00
Sep. 30, 2025 IRDM A-Award Krongard A B 874.3 $0.00 ▲ +0.16%
May. 28, 2025 NORD S-Sale GK Partners ApS 109750.0 $0.00
Sep. 30, 2025 KEY A-Award VASOS TODD J 1738.0 $0.00 ▲ +3.56%
Sep. 30, 2025 IRDM A-Award FITZPATRICK THOMAS 57.5 $0.00 ▲ +0.16%
Sep. 30, 2025 KEY A-Award Hayes Robin 1605.0 $0.00 ▲ +3.56%
Oct. 1, 2025 RKT Olson Tagar 0.0 $0.00 ▼ -4.30%
Dec. 1, 2025 MVIS M-EXEMPT Carlile Robert Paul 22007.0 $0.00 ▲ +4.70%
Dec. 1, 2025 MVIS M-EXEMPT Herbst Jeffrey A 22007.0 $0.00 ▲ +4.70%
Dec. 1, 2025 MVIS M-EXEMPT Herbst Jeffrey A 22007.0 $0.00 ▲ +4.70%
Oct. 13, 2025 SLNO A-Award Hahn Mark W 10046.0 $0.00 ▼ -20.69%
Sep. 30, 2025 KEY A-Award Rankin Devina A 1605.0 $0.00 ▲ +3.56%
Dec. 1, 2025 MVIS M-EXEMPT Schabert Peter 22007.0 $0.00 ▲ +4.70%
Sep. 30, 2025 IRDM A-Award Canfield Thomas C 1843.8 $0.00 ▲ +0.16%
Last updated: Dec 8, 19:00