Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | AFRM | M-Exempt | Adkins Katherine | 1706.0 | $0.00 | ▼ -8.64% |
| Oct. 7, 2025 | VRNA | M-Exempt | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | AFRM | M-Exempt | Adkins Katherine | 305.0 | $0.00 | ▼ -8.64% |
| Oct. 1, 2025 | AFRM | M-Exempt | Adkins Katherine | 1401.0 | $0.00 | ▼ -8.64% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 3482.0 | $0.00 | ▲ +0.20% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 3989.0 | $0.00 | ▲ +0.20% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 2572.0 | $0.00 | ▲ +0.20% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 3482.0 | $0.00 | ▲ +0.20% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 3989.0 | $0.00 | ▲ +0.20% |
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 2572.0 | $0.00 | ▲ +0.20% |
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | NTSK | M-Exempt | DEL MATTO ANDREW H | 15625.0 | $0.00 | ▼ -2.68% |
| Oct. 1, 2025 | COOP | J-Other | Weinbach Michael S | 37822.0 | $0.00 | ▲ +0.00% |
Last updated: Dec 8, 10:48