Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Dec. 5, 2025 STOK S-SALE Allan Jonathan 5437.0 $31.08 ▼ -0.68%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 2344.0 $31.76 ▼ -2.80%
Dec. 3, 2025 STOK M-EXEMPT Allan Jonathan 6000.0 $0.00 ▼ -0.26%
Oct. 3, 2025 STOK M-Exempt Allan Jonathan 10000.0 $9.15 ▲ +237.38%
Dec. 3, 2025 STOK M-EXEMPT Allan Jonathan 6000.0 $0.00 ▼ -0.26%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 2344.0 $31.76 ▼ -2.80%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 5437.0 $31.08 ▼ -0.68%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 1004.0 $31.33 ▼ -1.47%
Dec. 4, 2025 STOK S-SALE Allan Jonathan 194.0 $31.32 ▼ -1.43%
Dec. 4, 2025 STOK S-SALE Allan Jonathan 824.0 $30.76 ▲ +0.35%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 1004.0 $31.33 ▼ -1.47%
Oct. 3, 2025 STOK S-Sale Allan Jonathan 10000.0 $25.07 ▲ +23.16%
Oct. 3, 2025 STOK M-Exempt Allan Jonathan 10000.0 $9.15 ▲ +237.38%
Dec. 3, 2025 STOK M-EXEMPT Allan Jonathan 6000.0 $0.00 ▼ -0.26%
Dec. 3, 2025 STOK M-EXEMPT Allan Jonathan 6000.0 $0.00 ▼ -0.26%
Dec. 4, 2025 STOK S-SALE Allan Jonathan 824.0 $30.76 ▲ +0.35%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 2344.0 $31.76 ▼ -2.80%
Dec. 5, 2025 STOK S-SALE Allan Jonathan 5437.0 $31.08 ▼ -0.68%
Dec. 4, 2025 STOK S-SALE Allan Jonathan 194.0 $31.32 ▼ -1.43%
Oct. 1, 2025 CRCL M-Exempt Allaire Jeremy 1634.0 $0.00 ▼ -33.64%
Oct. 1, 2025 CRCL M-Exempt Allaire Jeremy 2435.0 $0.00 ▼ -33.64%
Oct. 1, 2025 CRCL M-Exempt Allaire Jeremy 6742.0 $0.00 ▼ -33.64%
Oct. 1, 2025 CRCL M-Exempt Allaire Jeremy 10811.0 $0.00 ▼ -33.64%
Oct. 1, 2025 CRCL F-InKind Allaire Jeremy 5980.0 $0.00 ▼ -33.64%
Oct. 2, 2025 LW A-Award Alford Bradley A 5551.0 $0.00 ▼ -3.93%
Oct. 2, 2025 LW A-Award Alford Bradley A 3379.0 $62.14 ▼ -3.93%
Oct. 7, 2025 EMN A-Award Alfonso Humberto P 1178.0 $0.00 ▼ -1.32%
Oct. 7, 2025 EMN A-Award Alfonso Humberto P 487.0 $0.00 ▼ -1.32%
Sep. 30, 2025 GWRS A-Award Alexander Richard M 47.0 $0.00 ▼ -15.73%
Oct. 1, 2025 WPC A-Award ALEXANDER MARK A 438.0 $68.47 ▼ -3.15%
Last updated: Dec 8, 11:42