Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | SJM | A-Award | Perry Kirk | 1566.0 | $0.00 | ▼ -7.75% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 19606.0 | $0.00 | ▲ +16.84% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 12500.0 | $0.00 | ▲ +16.84% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 2665.0 | $0.00 | ▼ -0.86% |
| Oct. 5, 2025 | RDDT | A-Award | Seibel Michael | 79.0 | $0.00 | ▲ +14.97% |
| Apr. 2, 2025 | MGF | KANWAL AMRIT | 0.0 | $0.00 | ▼ -3.15% | |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 349.0 | $0.00 | ▼ -0.86% |
| Oct. 9, 2025 | BWB | G-Gift | Shellberg Jeffrey D. | 54882.0 | $0.00 | ▲ +3.78% |
| Jul. 20, 2025 | CAG | M-Exempt | McGough Thomas M | 46251.0 | $0.00 | ▼ -9.07% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 346.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 2665.0 | $0.00 | ▼ -0.86% |
| Oct. 5, 2025 | JOBY | A-Award | Saluja Dipender | 900.0 | $0.00 | ▼ -22.02% |
| Oct. 3, 2025 | ONB | A-Award | Salmon Tom | 311.0 | $0.00 | ▲ +0.54% |
| Apr. 2, 2025 | MIN | KANWAL AMRIT | 0.0 | $0.00 | ▼ -2.96% | |
| Oct. 1, 2025 | SFNC | M-Exempt | HUNTER JERRY | 929.0 | $0.00 | ▼ -3.71% |
| Oct. 6, 2025 | BKD | Stengle Nikolas W | 0.0 | $0.00 | ▲ +34.41% | |
| Oct. 1, 2025 | TTWO | A-Award | Moses Jon J | 967.0 | $0.00 | ▼ -2.94% |
| Oct. 9, 2025 | CHWY | C-Conversion | Argos Holdings GP LLC | 13280212.0 | $0.00 | ▼ -14.44% |
| Mar. 25, 2025 | GCTK | A-Award | Malave Luis | 35.0 | $0.00 | ▼ -60.63% |
| Jul. 11, 2025 | GCTK | A-Award | Malave Luis | 1200.0 | $0.00 | ▲ +4.90% |
| Oct. 3, 2025 | GCTK | A-Award | Malave Luis | 463.0 | $0.00 | ▼ -18.92% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 30.1218 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 45.6227 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 216.339 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 70.5728 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 251.3 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 66.7867 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Housman Jeffrey | 302.3092 | $0.00 | ▲ +9.34% |
| Oct. 15, 2025 | AVDX | D-Return | Praeger Michael | 65299.0 | $0.00 | ▲ +0.00% |
| Apr. 2, 2025 | CXE | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.81% |
Last updated: Dec 8, 11:33