Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 5291.0 | $674.67 | ▼ -0.15% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 6047.0 | $675.55 | ▼ -0.28% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 6047.0 | $675.55 | ▼ -0.28% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 6047.0 | $675.55 | ▼ -0.28% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 360.0 | $676.25 | ▼ -0.39% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 360.0 | $676.25 | ▼ -0.39% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 360.0 | $676.25 | ▼ -0.39% |
| Oct. 3, 2025 | INTU | S-Sale | Aujla Sandeep | 1170.0 | $677.06 | ▼ -0.51% |
| Oct. 1, 2025 | INTU | F-InKind | McLean Kerry J | 336.95 | $682.91 | ▼ -1.36% |
| Oct. 1, 2025 | INTU | F-InKind | Hanebrink Anton | 427.246 | $682.91 | ▼ -1.36% |
| Oct. 1, 2025 | INTU | F-InKind | Hilliard Caryl Lyn | 164.834 | $682.91 | ▼ -1.36% |
| Oct. 1, 2025 | INTU | F-InKind | Goodarzi Sasan K | 1185.817 | $682.91 | ▼ -1.36% |
| Oct. 1, 2025 | INTU | F-InKind | Aujla Sandeep | 1725.361 | $682.91 | ▼ -1.36% |
| Oct. 1, 2025 | INTU | F-InKind | Hotz Lauren D | 163.12 | $682.91 | ▼ -1.36% |
| Oct. 6, 2025 | META | S-Sale | Olivan Javier | 517.0 | $704.81 | ▼ -4.45% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 412.0 | $706.75 | ▼ -22.04% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 643.0 | $707.91 | ▼ -22.17% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 379.0 | $709.15 | ▼ -22.31% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1124.0 | $710.38 | ▼ -22.44% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1928.0 | $711.40 | ▼ -22.55% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1529.0 | $712.52 | ▼ -22.68% |
| Oct. 13, 2025 | META | S-Sale | Olivan Javier | 517.0 | $713.34 | ▼ -5.60% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 895.0 | $713.80 | ▼ -22.82% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 240.0 | $715.66 | ▼ -23.02% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 269.0 | $716.69 | ▼ -23.13% |
| Oct. 7, 2025 | META | S-Sale | Newstead Jennifer | 519.0 | $716.98 | ▼ -6.08% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 457.0 | $718.25 | ▼ -23.29% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1007.0 | $719.59 | ▼ -23.44% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 456.0 | $721.17 | ▼ -23.60% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 433.0 | $721.85 | ▼ -23.68% |
Last updated: Dec 8, 00:12