Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | AIFF | S-Sale | Windsor Private Capital LP | 29500.0 | $2.74 | ▼ -40.49% |
| Oct. 3, 2025 | AI | A-Award | LEVIN RICHARD C | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | Sridhar KR | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | Rice Condoleezza | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | WARD JR STEPHEN M | 30264.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | SEWELL D BRUCE | 30264.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | Snabe Jim H. | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | Hyten John E. | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +710.75% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +710.75% |
| Oct. 3, 2025 | AI | A-Award | MCCAFFERY MICHAEL G | 32309.0 | $19.16 | ▼ -21.29% |
| Oct. 3, 2025 | AI | A-Award | Murray Alan S | 28628.0 | $19.16 | ▼ -21.29% |
| Oct. 2, 2025 | AHH | P-Purchase | Wimbush Frederick Blair | 520.053 | $6.98 | ▼ -7.38% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +22.47% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +627.84% |
| Oct. 1, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 5000.0 | $275.00 | ▲ +14.07% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +641.43% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +627.84% |
| Oct. 13, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 10000.0 | $292.09 | ▲ +7.40% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +627.84% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +641.43% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +22.47% |
| Oct. 9, 2025 | AGX | G-Gift | Watson David Hibbert | 559.0 | $0.00 | ▲ +16.15% |
| Oct. 9, 2025 | AGX | G-Gift | Watson David Hibbert | 559.0 | $0.00 | ▲ +16.15% |
| Oct. 9, 2025 | AGX | S-Sale | Watson David Hibbert | 559.0 | $272.27 | ▲ +15.22% |
| Oct. 9, 2025 | AGX | S-Sale | Watson David Hibbert | 4441.0 | $277.01 | ▲ +13.25% |
| Oct. 8, 2025 | AGX | S-Sale | Flanders Cynthia | 15000.0 | $271.96 | ▲ +15.35% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +627.84% |
| Sep. 18, 2025 | AGRI | Goldwater Elaine | 0.0 | $0.00 | ▼ -10.64% | |
| Oct. 8, 2025 | AGIO | M-Exempt | Scadden David | 200.0 | $18.09 | ▲ +53.29% |
Last updated: Dec 8, 01:14