Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 3, 2025 | SNA | S-SALE | Miller Richard Thomas | 254.0 | $345.16 | ▲ +0.60% |
| Dec. 3, 2025 | SNA | S-SALE | Miller Richard Thomas | 1474.0 | $344.63 | ▲ +0.75% |
| Dec. 2, 2025 | NRDS | S-SALE | YOUNT SAMUEL | 15945.0 | $16.04 | ▼ -3.80% |
| Dec. 2, 2025 | LMND | S-SALE | BIXBY TIMOTHY E | 2862.0 | $72.74 | ▲ +8.56% |
| Dec. 4, 2025 | VSTM | S-SALE | Paterson Dan | 2000.0 | $10.00 | ▲ +3.60% |
| Dec. 1, 2025 | FSLY | S-SALE | Bergman Artur | 1080.0 | $11.45 | ▼ -8.12% |
| Dec. 3, 2025 | VSTM | S-SALE | Paterson Dan | 2000.0 | $10.00 | ▲ +3.60% |
| Dec. 2, 2025 | VSTM | S-SALE | Paterson Dan | 2000.0 | $10.32 | ▲ +0.39% |
| Dec. 1, 2025 | WWD | S-SALE | Cromwell Thomas G | 5000.0 | $299.39 | ▲ +1.36% |
| Nov. 28, 2025 | WWD | S-SALE | Cromwell Thomas G | 5000.0 | $296.26 | ▲ +2.43% |
| Nov. 28, 2025 | ADPT | S-SALE | PISKEL KYLE | 162820.0 | $19.50 | ▼ -24.36% |
| Dec. 1, 2025 | RMD | S-SALE | Rider Michael J | 50.0 | $244.16 | ▲ +5.07% |
| Nov. 28, 2025 | FSLY | S-SALE | Bergman Artur | 849.0 | $11.82 | ▼ -11.00% |
| Dec. 1, 2025 | L | S-SALE | BERMAN ANN E | 1444.0 | $108.10 | ▼ -4.88% |
| Dec. 1, 2025 | PANW | S-SALE | Paul Josh D. | 700.0 | $189.39 | ▲ +4.99% |
| Dec. 1, 2025 | PNR | S-SALE | GLENN T MICHAEL | 6558.0 | $104.33 | ▼ -0.08% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 160.0 | $381.91 | ▲ +4.68% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 822.0 | $381.17 | ▲ +4.88% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 480.0 | $380.01 | ▲ +5.20% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1508.0 | $379.02 | ▲ +5.47% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1490.0 | $378.09 | ▲ +5.73% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1160.0 | $377.04 | ▲ +6.03% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1240.0 | $375.97 | ▲ +6.33% |
| Dec. 1, 2025 | TCBX | S-SALE | Brunson W. Donald | 1400.0 | $38.55 | ▲ +0.47% |
| Dec. 1, 2025 | TCBX | S-SALE | Brunson W. Donald | 100.0 | $38.51 | ▲ +0.57% |
| Dec. 2, 2025 | VECO | S-SALE | Miller William John | 25000.0 | $29.10 | ▲ +10.14% |
| Dec. 2, 2025 | VIAV | S-SALE | KHAYKIN OLEG | 9871.0 | $17.81 | ▲ +2.86% |
| Dec. 2, 2025 | VIAV | S-SALE | KHAYKIN OLEG | 58939.0 | $17.76 | ▲ +3.15% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1876.0 | $375.14 | ▲ +6.57% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 584.0 | $374.03 | ▲ +6.88% |
Last updated: Dec 7, 23:10