Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 9539.0 | $93.37 | ▲ +7.20% |
| Oct. 9, 2025 | EPIX | D-Return | Wood David S. | 33343.0 | $0.12 | ▲ +67.67% |
| Sep. 30, 2025 | OXM | A-Award | Wood Douglas B | 87.0 | $34.46 | ▲ +18.43% |
| Oct. 2, 2025 | PUBM | S-Sale | Woods Andrew | 4131.0 | $8.23 | ▲ +11.49% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 11496.0 | $0.00 | ▲ +11.14% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 2810.0 | $0.00 | ▲ +11.14% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 1251.0 | $0.00 | ▲ +11.14% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 3396.0 | $0.00 | ▲ +11.14% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 4039.0 | $0.00 | ▲ +11.14% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 62.0 | $402.83 | ▲ +0.36% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 6.0 | $403.55 | ▲ +0.18% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 62.0 | $402.83 | ▲ +0.36% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 6.0 | $403.55 | ▲ +0.18% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 62.0 | $402.83 | ▲ +0.36% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Oct. 1, 2025 | ROK | A-Award | Woods Isaac | 329.0 | $0.00 | ▲ +15.74% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▼ -0.15% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 6.0 | $403.55 | ▲ +0.18% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.36% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 61602.0 | $10.61 | ▲ +216.78% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 3500.0 | $0.00 | ▼ -11.90% |
Last updated: Dec 7, 23:10