Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price
Oct. 7, 2025 ALMU S-Sale Tompkins Mark N. 400.0 $19.16 ▼ -15.76%
Oct. 10, 2025 ALMU S-Sale Tompkins Mark N. 30587.0 $16.60 ▼ -2.77%
Oct. 10, 2025 ALMU S-Sale Tompkins Mark N. 4413.0 $17.16 ▼ -5.94%
Oct. 13, 2025 ALMU S-Sale Tompkins Mark N. 35031.0 $16.97 ▼ -4.89%
Oct. 13, 2025 ALMU S-Sale Tompkins Mark N. 300.0 $17.57 ▼ -8.14%
Oct. 14, 2025 ALMU S-Sale Tompkins Mark N. 36855.0 $19.86 ▼ -18.73%
Oct. 7, 2025 ALMU S-Sale Tompkins Mark N. 26693.0 $17.46 ▼ -7.56%
Oct. 7, 2025 ALMU S-Sale Tompkins Mark N. 7907.0 $18.66 ▼ -13.50%
Oct. 8, 2025 ALMU S-Sale Tompkins Mark N. 34300.0 $17.46 ▼ -7.56%
Oct. 8, 2025 ALMU S-Sale Tompkins Mark N. 700.0 $18.14 ▼ -11.03%
Oct. 9, 2025 ALMU S-Sale Tompkins Mark N. 35908.0 $16.54 ▼ -2.42%
Oct. 9, 2025 ALMU S-Sale Tompkins Mark N. 1000.0 $17.25 ▼ -6.43%
Oct. 2, 2025 ALMU S-Sale Tompkins Mark N. 34880.0 $17.10 ▼ -5.61%
Oct. 2, 2025 ALMU S-Sale Tompkins Mark N. 120.0 $17.58 ▼ -8.19%
Oct. 3, 2025 ALMU S-Sale Tompkins Mark N. 18189.0 $17.30 ▼ -6.71%
Oct. 3, 2025 ALMU S-Sale Tompkins Mark N. 12958.0 $17.94 ▼ -10.03%
Oct. 6, 2025 ALMU S-Sale Tompkins Mark N. 63604.0 $18.70 ▼ -13.69%
Oct. 8, 2025 ALLY A-Award GIBBONS THOMAS P 1212.0 $0.00 ▲ +8.47%
Oct. 8, 2025 ALLY A-Award Reilly David 830.0 $0.00 ▲ +8.47%
Oct. 6, 2025 ALL S-Sale WILSON THOMAS J 668.0 $211.15 ▼ -4.21%
Oct. 6, 2025 ALL S-Sale WILSON THOMAS J 6335.0 $209.63 ▼ -3.51%
Oct. 5, 2025 ALL A-Award Merten Jesse E 538.0 $0.00 ▼ -3.14%
Oct. 5, 2025 ALL F-InKind Merten Jesse E 239.0 $210.82 ▼ -4.06%
Oct. 3, 2025 ALL A-Award Merten Jesse E 213.0 $210.82 ▼ -4.06%
Oct. 3, 2025 ALL A-Award Merten Jesse E 54.0 $0.00 ▼ -4.06%
Oct. 3, 2025 ALL A-Award Jeevanjee Zulfikar 7115.0 $0.00 ▼ -4.06%
Oct. 1, 2025 ALL A-Award KEANE MARGARET M 160.0 $210.68 ▼ -3.99%
Oct. 3, 2025 ALL A-Award Dugenske John E 4743.0 $0.00 ▼ -4.06%
Oct. 1, 2025 ALL A-Award TRAQUINA PERRY M 195.0 $210.68 ▼ -3.99%
Oct. 5, 2025 ALL F-InKind Rizzo Mario 89.0 $0.00 ▼ -3.14%
Last updated: Dec 8, 12:16