Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | ALNY | S-Sale | Tanguler Tolga | 1.0 | $457.64 | ▲ +0.10% |
| Oct. 9, 2025 | MS | L-SMALL | Peterson Douglas L. | 1.0 | $154.98 | ▲ +13.89% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1.0 | $148.76 | ▼ -6.62% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1.0 | $164.53 | ▼ -15.57% |
| Oct. 2, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $967.13 | ▼ -4.35% |
| Oct. 3, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $970.62 | ▼ -4.69% |
| Oct. 7, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $964.32 | ▼ -4.07% |
| Oct. 10, 2025 | PGR | A-Award | Joyce Carl G | 0.772 | $0.00 | ▼ -7.13% |
| Oct. 3, 2025 | FELE | J-Other | Grizzle Victor | 0.53 | $96.32 | ▼ -2.28% |
| Sep. 30, 2025 | NEN | J-Other | Brown Jameson Pruitt | 0.21 | $2165.76 | ▼ -96.95% |
| Oct. 10, 2025 | UNP | A-Award | Jalali Rahul | 0.142 | $225.45 | ▲ +4.37% |
| Sep. 30, 2025 | NEN | J-Other | BROWN RONALD | 0.14 | $2165.76 | ▼ -96.95% |
| Oct. 10, 2025 | PGR | A-Award | Stringer David M | 0.047 | $0.00 | ▼ -7.13% |
| Oct. 1, 2025 | RKT | Bray Jesse K | 0.0 | $0.00 | ▼ -2.86% | |
| Sep. 16, 2025 | NWFL | Shook James | 0.0 | $0.00 | ▲ +8.72% | |
| Oct. 1, 2025 | BMN | BANK OF AMERICA CORP /DE/ | 0.0 | $0.00 | ▲ +1.36% | |
| Sep. 30, 2025 | FRMI | Ortiz Blanes Jacobo | 0.0 | $0.00 | ▼ -53.40% | |
| Oct. 8, 2025 | PXED | Cohen Peter Jonathan | 0.0 | $0.00 | ▼ -11.90% | |
| Oct. 1, 2025 | FLUT | Bomhard Stefan Andreas | 0.0 | $0.00 | ▼ -17.40% | |
| Sep. 25, 2025 | TOMZ | PAUL HAROLD | 0.0 | $0.00 | ▼ -24.00% | |
| Oct. 6, 2025 | NMRK | Lutnick Brandon | 0.0 | $0.00 | ▼ -1.30% | |
| Oct. 1, 2025 | ASA | chekos james joseph | 0.0 | $0.00 | ▲ +15.20% | |
| Oct. 6, 2025 | NMRK | Lutnick Brandon | 0.0 | $0.00 | ▼ -1.30% | |
| Sep. 30, 2025 | FRMI | NEUGEBAUER TOBY R | 0.0 | $0.00 | ▼ -53.40% | |
| Sep. 9, 2025 | AGH | Jeremic Vuk | 0.0 | $0.00 | ▲ +19.76% | |
| Sep. 9, 2025 | AGH | Saker Matthew John | 0.0 | $0.00 | ▲ +19.76% | |
| Sep. 30, 2025 | FRMI | Robbin-Coker Cordel | 0.0 | $0.00 | ▼ -53.40% | |
| Sep. 30, 2025 | FRMI | Perry James Richard | 0.0 | $0.00 | ▼ -53.40% | |
| Oct. 1, 2025 | SYF | ELLINGER DEBORAH G | 0.0 | $0.00 | ▲ +15.06% | |
| Oct. 13, 2025 | CAL | Karpel Daniel L | 0.0 | $0.00 | ▲ +5.54% |
Last updated: Dec 8, 00:57