Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Jul. 7, 2025 | SRXH | P-Purchase | White David Allan | 69732.0 | $0.62 | ▼ -29.03% |
| May. 1, 2025 | SRXH | A-Award | White David Allan | 1463.0 | $1.23 | ▼ -64.23% |
| Apr. 24, 2025 | SRXH | A-Award | White David Allan | 6200.0 | $2.09 | ▼ -78.95% |
| Oct. 1, 2025 | RPM | A-Award | Whited Elizabeth F | 1400.0 | $0.00 | ▼ -10.15% |
| Oct. 1, 2025 | HBAN | A-Award | White Donnell R | 156.853 | $0.00 | ▼ -0.82% |
| Oct. 1, 2025 | HBAN | A-Award | White Donnell R | 9.906 | $0.00 | ▼ -0.82% |
| Oct. 5, 2025 | LESL | A-Award | White Jeffrey Justin | 21750.0 | $0.00 | ▼ -41.81% |
| Oct. 6, 2025 | RAKR | G-Gift | WHITE KELLY MICHELLE | 2000000.0 | $0.00 | ▼ -44.52% |
| Oct. 1, 2025 | UTL | A-Award | WHITELEY DAVID A | 2435.0 | $47.22 | ▲ +1.38% |
| Dec. 1, 2025 | GWW | A-AWARD | White Steven Andrew | 5.0 | $0.00 | ▲ +3.25% |
| Dec. 1, 2025 | GWW | G-GIFT | White Steven Andrew | 5.0 | $0.00 | ▲ +3.25% |
| Dec. 1, 2025 | GWW | G-GIFT | White Steven Andrew | 5.0 | $0.00 | ▲ +3.25% |
| Oct. 2, 2025 | SNCY | S-Sale | Whitney Grant | 279.0 | $11.69 | ▲ +22.49% |
| Oct. 9, 2025 | BLFS | S-Sale | Wichterman Troy | 833.0 | $27.36 | ▼ -6.94% |
| Sep. 15, 2025 | ASPI | S-Sale | Wider Todd | 74108.0 | $8.76 | ▼ -25.30% |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +227.00% |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +227.00% |
| Sep. 14, 2025 | ASPI | F-InKind | Wider Todd | 21892.0 | $8.77 | ▼ -25.43% |
| Oct. 10, 2025 | NRGV | F-InKind | Wiese Christopher | 5591.0 | $2.97 | ▲ +43.43% |
| Oct. 1, 2025 | UVV | F-InKind | Wigner Preston Douglas | 6086.0 | $55.78 | ▼ -6.33% |
| Oct. 6, 2025 | COST | Wilcox William Richard | 0.0 | $0.00 | ▼ -1.78% | |
| Oct. 1, 2025 | EVRG | A-Award | WILDER C JOHN | 461.0 | $0.00 | ▼ -3.87% |
| Oct. 1, 2025 | PEN | S-Sale | Wilder Thomas | 186.0 | $253.93 | ▲ +18.40% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 158572.0 | $3.18 | ▲ +214.96% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 35637.0 | $3.79 | ▲ +164.20% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 181818.0 | $9.00 | ▲ +11.11% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 85347.0 | $3.21 | ▲ +211.28% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 804014.0 | $0.00 | ▲ +0.00% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 291262.0 | $8.04 | ▲ +24.38% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 32650.0 | $0.00 | ▲ +0.00% |
Last updated: Dec 7, 23:56