Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 1, 2025 | DHI | M-EXEMPT | Auld David V | 1482.0 | $0.00 | ▲ +0.79% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 349.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 346.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 349.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | F-InKind | Aujla Sandeep | 1725.361 | $682.91 | ▼ -1.36% |
| Oct. 3, 2025 | INTU | S-Sale | Aujla Sandeep | 1170.0 | $677.06 | ▼ -0.51% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 2665.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 346.0 | $0.00 | ▼ -0.86% |
| Oct. 1, 2025 | INTU | M-Exempt | Aujla Sandeep | 2665.0 | $0.00 | ▼ -0.86% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -0.25% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -0.25% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▼ -0.25% |
| Oct. 1, 2025 | OTLK | A-Award | Auffarth Gerd | 286734.0 | $1.04 | ▲ +97.12% |
| Oct. 3, 2025 | OTLK | A-Award | Auffarth Gerd | 58648.0 | $1.06 | ▲ +93.40% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 873.0 | $0.00 | ▼ -1.32% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 487.0 | $0.00 | ▼ -1.32% |
| Nov. 30, 2025 | PRSU | F-INKIND | Auck Samuel Andrew | 405.0 | $34.33 | ▲ +0.00% |
| Oct. 3, 2025 | CCSI | F-InKind | Aubee Vithya | 2057.0 | $27.81 | ▼ -19.42% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -19.42% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -19.42% |
| Oct. 10, 2025 | SAIC | P-Purchase | Attili Srinivas | 100.0 | $97.35 | ▲ +3.35% |
| Oct. 9, 2025 | GREE | J-Other | Atlas Capital Resources GP LLC | 102286.0 | $1.62 | ▲ +6.79% |
| Oct. 10, 2025 | INIS | A-Award | Atcher Robert | 250000.0 | $0.00 | ▲ +30.60% |
| Oct. 9, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3409.0 | $17.78 | ▼ -21.20% |
| Oct. 14, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 1227.0 | $17.38 | ▼ -19.39% |
| Oct. 13, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3195.0 | $17.51 | ▼ -19.99% |
| Oct. 9, 2025 | CHYM | A-Award | Asmerom Amine | 93000.0 | $0.00 | ▲ +13.35% |
| Nov. 20, 2025 | ISSC | F-INKIND | Askarpour Shahram | 87918.0 | $8.42 | ▲ +21.38% |
| Dec. 1, 2025 | AVNT | M-EXEMPT | Ashish Khandpur K | 35250.0 | $0.00 | ▲ +0.26% |
| Dec. 2, 2025 | AVNT | F-INKIND | Ashish Khandpur K | 16475.0 | $30.61 | ▲ +0.26% |
Last updated: Dec 8, 12:41