Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | AMBC | A-Award | Smith R Sharon | 284125.0 | $8.93 | ▼ -1.01% |
| Oct. 3, 2025 | AMBC | A-Award | Trick David | 350375.0 | $8.93 | ▼ -1.01% |
| Oct. 3, 2025 | AMBC | A-Award | Trick David | 66519.0 | $0.00 | ▼ -1.45% |
| Oct. 3, 2025 | AMBC | A-Award | Smith R Sharon | 55433.0 | $0.00 | ▼ -1.45% |
| Oct. 13, 2025 | AMBA | S-Sale | Ju Chi-Hong | 5057.0 | $81.29 | ▼ -8.85% |
| Oct. 6, 2025 | AMBA | S-Sale | Schwarting Elizabeth M | 2664.0 | $85.38 | ▼ -13.21% |
| Oct. 14, 2025 | AMBA | S-Sale | Ju Chi-Hong | 6156.0 | $80.96 | ▼ -8.47% |
| Oct. 1, 2025 | AMAT | F-InKind | Sanders Adam | 236.0 | $217.74 | ▲ +23.08% |
| Oct. 1, 2025 | AMAT | F-InKind | Deane Timothy M | 1587.0 | $217.74 | ▲ +23.08% |
| Oct. 10, 2025 | AM | A-Award | KLIMLEY BROOKS J | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | KEYTE DAVID H | 2767.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | DEA PETER A | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | Keenan W Howard JR | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | Chisholm Nancy | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | Munoz Jeffrey S. | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | MCARDLE JANINE J | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 10, 2025 | AM | A-Award | MOLLENKOPF JOHN C | 1935.0 | $0.00 | ▲ +0.33% |
| Oct. 8, 2025 | ALZN | C-Conversion | AULT MILTON C III | 61743.0 | $2.32 | ▼ -3.02% |
| Oct. 8, 2025 | ALZN | S-Sale | AULT MILTON C III | 101394.0 | $2.44 | ▼ -7.70% |
| Oct. 6, 2025 | ALZN | S-Sale | AULT MILTON C III | 82033.0 | $2.45 | ▼ -8.29% |
| Oct. 1, 2025 | ALZN | C-Conversion | AULT MILTON C III | 100000.0 | $2.32 | ▼ -3.02% |
| Oct. 1, 2025 | ALZN | C-Conversion | AULT MILTON C III | 232.0 | $2.32 | ▼ -3.02% |
| Oct. 3, 2025 | ALZN | S-Sale | AULT MILTON C III | 65903.0 | $2.44 | ▼ -7.84% |
| Oct. 2, 2025 | ALZN | S-Sale | AULT MILTON C III | 20686.0 | $2.39 | ▼ -6.02% |
| Oct. 1, 2025 | ALZN | S-Sale | AULT MILTON C III | 36777.0 | $2.35 | ▼ -4.20% |
| Oct. 7, 2025 | ALZN | C-Conversion | AULT MILTON C III | 232.0 | $2.32 | ▼ -3.02% |
| Oct. 3, 2025 | ALZN | C-Conversion | AULT MILTON C III | 232.0 | $2.32 | ▼ -3.02% |
| Oct. 7, 2025 | ALZN | S-Sale | AULT MILTON C III | 57379.0 | $2.49 | ▼ -9.69% |
| Oct. 7, 2025 | ALZN | C-Conversion | AULT MILTON C III | 100000.0 | $2.32 | ▼ -3.02% |
| Oct. 3, 2025 | ALZN | C-Conversion | AULT MILTON C III | 100000.0 | $2.32 | ▼ -3.02% |
Last updated: Dec 8, 13:19