Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +53.14% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 366667.0 | $0.00 | ▲ +53.14% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +53.14% |
| Oct. 6, 2025 | CRWV | M-Exempt | Boone Karen | 1460.0 | $0.00 | ▼ -34.03% |
| Oct. 6, 2025 | CRWV | M-Exempt | Boone Karen | 260.0 | $0.00 | ▼ -34.03% |
| Oct. 6, 2025 | CRWV | M-Exempt | Boone Karen | 1460.0 | $0.00 | ▼ -34.03% |
| Oct. 6, 2025 | CRWV | M-Exempt | Boone Karen | 260.0 | $0.00 | ▼ -34.03% |
| Oct. 7, 2025 | CRS | A-Award | HART ANASTASIOS JOHN | 557.0 | $0.00 | ▲ +19.84% |
| Oct. 6, 2025 | ARAI | A-Award | Tucker Laurie Anne | 7292.0 | $0.00 | ▼ -22.89% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 250662.0 | $0.00 | ▼ -6.46% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 313327.0 | $0.00 | ▼ -6.46% |
| Oct. 1, 2025 | USAR | A-Award | Humpton Barbara | 62666.0 | $0.00 | ▼ -6.46% |
| Oct. 1, 2025 | USAR | Humpton Barbara | 0.0 | $0.00 | ▼ -6.46% | |
| Oct. 1, 2025 | SKIL | M-Exempt | Glitzer Matthew | 2813.0 | $0.00 | ▼ -43.93% |
| Oct. 1, 2025 | SKIL | M-Exempt | Glitzer Matthew | 2813.0 | $0.00 | ▼ -43.93% |
| Oct. 8, 2025 | EU | A-Award | SHERIFF WILLIAM M | 102500.0 | $0.00 | ▼ -17.87% |
| Oct. 1, 2025 | BPOP | A-Award | Ferre Maria Luisa | 98.0 | $0.00 | ▼ -7.15% |
| Oct. 1, 2025 | CNS | A-Award | THISSEN KAREN WILSON | 423.0 | $0.00 | ▼ -3.61% |
| Oct. 2, 2025 | NEUE | D-Return | New Enterprise Associates 17, L.P. | 674554.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | New Enterprise Associates 17, L.P. | 75000.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | New Enterprise Associates 17, L.P. | 37700.0 | $0.00 | ▲ +0.04% |
| Oct. 1, 2025 | PBF | Marino Joseph Daniel | 0.0 | $0.00 | ▲ +11.52% | |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 21.9547 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 43.4925 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 360.565 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 99.0254 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 439.7751 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 92.0311 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 632.741 | $0.00 | ▲ +9.34% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 667.6935 | $0.00 | ▲ +9.34% |
Last updated: Dec 8, 12:32