Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | TMQ | M-Exempt | WALTERS DIANA J | 100000.0 | $1.81 | ▲ +230.94% |
| Oct. 8, 2025 | TMQ | S-Sale | WALTERS DIANA J | 100000.0 | $7.03 | ▼ -14.79% |
| Oct. 8, 2025 | TMQ | M-Exempt | WALTERS DIANA J | 100000.0 | $1.81 | ▲ +230.94% |
| Oct. 8, 2025 | TMQ | M-Exempt | Sanders Elaine | 450000.0 | $1.81 | ▲ +230.94% |
| Oct. 8, 2025 | TMQ | S-Sale | Sanders Elaine | 50599.0 | $6.91 | ▼ -13.31% |
| Oct. 8, 2025 | TMQ | S-Sale | Sanders Elaine | 399000.0 | $6.84 | ▼ -12.38% |
| Oct. 8, 2025 | TMQ | M-Exempt | Sanders Elaine | 450000.0 | $1.81 | ▲ +230.94% |
| Oct. 9, 2025 | TMQ | M-Exempt | Stairs Janice | 100000.0 | $1.80 | ▲ +232.78% |
| Oct. 9, 2025 | TMQ | S-Sale | Stairs Janice | 50613.0 | $6.56 | ▼ -8.70% |
| Oct. 9, 2025 | TMQ | M-Exempt | Stairs Janice | 100000.0 | $1.80 | ▲ +232.78% |
| Oct. 9, 2025 | TMQ | M-Exempt | Lang Gregory A. | 50000.0 | $1.80 | ▲ +232.78% |
| Oct. 9, 2025 | TMQ | S-Sale | Lang Gregory A. | 50000.0 | $6.53 | ▼ -8.27% |
| Oct. 9, 2025 | TMQ | S-Sale | Lang Gregory A. | 19181.0 | $6.57 | ▼ -8.83% |
| Oct. 9, 2025 | TMQ | S-Sale | Lang Gregory A. | 100000.0 | $6.77 | ▼ -11.52% |
| Oct. 8, 2025 | TMQ | M-Exempt | Hensley William L. Iggiagruk | 100000.0 | $1.81 | ▲ +230.94% |
| Oct. 8, 2025 | TMQ | S-Sale | Hensley William L. Iggiagruk | 100000.0 | $6.39 | ▼ -6.26% |
| Oct. 3, 2025 | TMP | A-Award | Fessenden Daniel J. | 469.795 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Catarisano Nancy E. | 306.746 | $0.00 | ▲ +0.46% |
| Oct. 6, 2025 | TMP | A-Award | Lee Angela B | 311.0 | $65.53 | ▲ +0.33% |
| Oct. 6, 2025 | TMP | A-Award | Johnson Patricia A | 269.0 | $65.53 | ▲ +0.33% |
| Oct. 3, 2025 | TMP | A-Award | Eaton Helen | 188.855 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Eaton Helen | 132.389 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Coletti Janet M. | 151.084 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Davidson Heidi M | 132.389 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Catarisano Nancy E. | 132.389 | $0.00 | ▲ +0.46% |
| Oct. 3, 2025 | TMP | A-Award | Davidson Heidi M | 188.855 | $0.00 | ▲ +0.46% |
| Sep. 2, 2025 | TMHC | M-Exempt | Yip Christopher J. | 6158.0 | $0.00 | ▼ -9.55% |
| Sep. 2, 2025 | TMHC | M-Exempt | Yip Christopher J. | 6158.0 | $0.00 | ▼ -9.55% |
| Oct. 2, 2025 | TMCI | F-InKind | Elder Scot Michael | 650.0 | $0.00 | ▲ +9.74% |
| Sep. 30, 2025 | TMCI | F-InKind | Elder Scot Michael | 16234.0 | $0.00 | ▲ +2.38% |
Last updated: Oct 26, 06:02