Insider Transactions

Latest filings

Date Symbol Type ▼ Name Shares Price
Sep. 30, 2025 MSAI A-Award Gow David 31008.0 $0.00 ▼ -15.04%
Oct. 5, 2025 RDDT A-Award Gale Mary Porter 82.0 $0.00 ▲ +14.97%
Oct. 9, 2025 WTW A-Award Pullum Anne 7.0785 $0.00 ▼ -4.95%
Oct. 2, 2025 MAIA A-Award Theagene Jean-Manasse 20459.0 $1.80 ▼ -33.33%
Oct. 8, 2025 SCLX A-Award Ji Henry 120000.0 $17.58 ▲ +8.93%
Oct. 1, 2025 CZNC A-Award Trate Christian C 6142.0 $0.00 ▲ +2.90%
Oct. 1, 2025 PLUG A-Award Mahtani Kavita 9657.0 $2.33 ▼ -5.58%
Oct. 7, 2025 EMN A-Award Audia Damon J 873.0 $0.00 ▼ -1.32%
Oct. 7, 2025 QSR A-Award Friesner Jacqueline 154.6653 $0.00 ▲ +9.34%
Oct. 7, 2025 QSR A-Award Friesner Jacqueline 40.4515 $0.00 ▲ +9.34%
Oct. 2, 2025 BRC A-Award Hix Christopher M 1728.0 $78.16 ▼ -0.41%
Sep. 30, 2025 VRE A-Award PAPA CHRISTOPHER J 1069.315 $0.00 ▼ -6.05%
Oct. 1, 2025 SRE A-Award Kirk Jennifer M 140.04 $0.00 ▲ +1.57%
Oct. 7, 2025 EMN A-Award Mink Kim Ann 487.0 $0.00 ▼ -1.32%
Oct. 1, 2025 LHX A-Award MILLARD ROBERT B 124.8 $300.47 ▼ -7.31%
Oct. 1, 2025 SCHW A-Award Brown Marianne Catherine 407.0 $0.00 ▲ +1.70%
Oct. 1, 2025 AEYE A-Award Fleming Katherine E. 867.0 $0.00 ▼ -7.48%
Oct. 9, 2025 PXED A-Award Bird Andrew Peter 2031.0 $0.00 ▼ -11.90%
Oct. 7, 2025 CRS A-Award LIGOCKI KATHLEEN 557.0 $0.00 ▲ +19.84%
Oct. 7, 2025 CRS A-Award LIGOCKI KATHLEEN 304.0 $256.27 ▲ +19.84%
Oct. 10, 2025 AR A-Award Schroer Brenda R 1700.0 $0.00 ▲ +16.30%
Oct. 1, 2025 RCKY A-Award Finn Michael L 629.0 $0.00 ▼ -3.35%
Oct. 6, 2025 GPC A-Award Cox Richard JR 180.0 $0.00 ▼ -5.93%
Oct. 7, 2025 EMN A-Award BUTLER ERIC L 487.0 $0.00 ▼ -1.32%
Oct. 1, 2025 SCHW A-Award Ellis Stephen A 366.0 $0.00 ▲ +1.70%
Oct. 7, 2025 EMN A-Award Alfonso Humberto P 1178.0 $0.00 ▼ -1.32%
Oct. 7, 2025 EMN A-Award Haynesworth Linnie M 487.0 $0.00 ▼ -1.32%
Oct. 1, 2025 SCHW A-Award Ruffel Charles A. 1340.0 $92.25 ▲ +1.70%
Oct. 7, 2025 EMN A-Award OBRIEN JAMES J /KY 487.0 $0.00 ▼ -1.32%
Oct. 7, 2025 EMN A-Award HORNBAKER RENEE J 487.0 $0.00 ▼ -1.32%
Last updated: Dec 8, 13:56