Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $379.19 | ▲ +12.81% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $379.19 | ▲ +12.81% |
| Dec. 1, 2025 | CVNA | S-SALE | JENKINS MARK W. | 969.0 | $379.49 | ▲ +12.72% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▲ +12.71% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▲ +12.71% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $379.75 | ▲ +12.65% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $379.75 | ▲ +12.65% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 400.0 | $379.93 | ▲ +12.59% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 400.0 | $379.97 | ▲ +12.58% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 480.0 | $380.01 | ▲ +12.57% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▲ +12.41% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▲ +12.41% |
| Dec. 1, 2025 | CVNA | S-SALE | JENKINS MARK W. | 800.0 | $380.90 | ▲ +12.31% |
| Oct. 6, 2025 | AVAV | S-Sale | Stevenson Trace E | 1717.0 | $381.00 | ▼ -26.25% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $381.02 | ▲ +12.27% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $381.02 | ▲ +12.27% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 822.0 | $381.17 | ▲ +12.23% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 300.0 | $381.21 | ▲ +12.21% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 200.0 | $381.34 | ▲ +12.18% |
| Dec. 1, 2025 | CVNA | S-SALE | JENKINS MARK W. | 320.0 | $381.69 | ▲ +12.07% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 160.0 | $381.91 | ▲ +12.01% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $382.50 | ▲ +11.84% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $382.50 | ▲ +11.84% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 312.0 | $382.83 | ▲ +11.74% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 569.0 | $382.98 | ▲ +11.70% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $382.98 | ▲ +11.70% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $383.28 | ▲ +11.61% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $383.95 | ▲ +11.41% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $383.95 | ▲ +11.41% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 788.0 | $384.29 | ▲ +11.31% |
Last updated: Dec 8, 14:38