Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | EOI | QUINTON KEITH | 0.0 | $0.00 | ▼ -6.19% | |
| Sep. 30, 2025 | HPE | A-Award | rahim rami | 223941.0 | $0.00 | ▼ -2.32% |
| Sep. 30, 2025 | GIS | A-Award | Uribe Jorge A. | 3571.0 | $0.00 | ▼ -10.02% |
| Sep. 30, 2025 | XELB | F-InKind | D LOREN ROBERT W | 7774.0 | $1.76 | ▼ -42.05% |
| Sep. 30, 2025 | UCFI | A-Award | Caragol William J | 80000.0 | $0.00 | ▲ +34.72% |
| Sep. 30, 2025 | UCFI | A-Award | Caragol William J | 500000.0 | $10.10 | ▼ -45.45% |
| Sep. 30, 2025 | NEN | J-Other | BROWN RONALD | 2.64 | $2165.76 | ▼ -96.95% |
| Sep. 30, 2025 | GIS | F-InKind | Uribe Jorge A. | 344.0 | $50.42 | ▼ -10.02% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 166667.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 85084.0 | $12.59 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 113225.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 57802.0 | $12.59 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 166667.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 113225.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CPIX | L-Small | Krogulski Kenneth | 68.0 | $3.12 | ▼ -24.52% |
| Sep. 30, 2025 | NOTE | F-InKind | Resnik Josh | 277.0 | $4.63 | ▼ -56.59% |
| Sep. 30, 2025 | OPEN | Schwartz Christina | 0.0 | $0.00 | ▼ -7.84% | |
| Sep. 30, 2025 | OPEN | Schwartz Christina | 59658.0 | $0.97 | ▲ +657.22% | |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 366667.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 26419.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | F-InKind | FARRELL EDWARD J | 13487.0 | $12.59 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 366667.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 26419.0 | $0.00 | ▲ +58.18% |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 0.0 | $0.00 | ▲ +0.17% | |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 28048.36 | $0.00 | ▲ +0.17% | |
| Sep. 30, 2025 | GWRS | D-Return | Corwin Jonathan C. | 192.0 | $10.30 | ▼ -15.67% |
| Sep. 30, 2025 | GWRS | A-Award | Corwin Jonathan C. | 3.0 | $0.00 | ▼ -15.67% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 57903.0 | $139.44 | ▼ -40.25% |
| Sep. 30, 2025 | CRWV | C-Conversion | McBee Brannin | 100000.0 | $0.00 | ▼ -39.12% |
| Sep. 30, 2025 | CRWV | C-Conversion | McBee Brannin | 150000.0 | $0.00 | ▼ -39.12% |
Last updated: Dec 8, 14:49