Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price
Oct. 2, 2025 NEUE X-InTheMoney Walker Paul Edward 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Behbahani Ali 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 17, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney SANDELL SCOTT D 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Walker Paul Edward 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Florence Anthony A. Jr. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney SANDELL SCOTT D 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Mathers Edward T 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Chang Carmen 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Florence Anthony A. Jr. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 15, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Florence Anthony A. Jr. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney SANDELL SCOTT D 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney Yang Rick 189195.0 $0.01 ▲ +67430.00%
Oct. 1, 2025 KVUE A-Award Wondrasch Michael 189274.0 $0.00 ▲ +6.09%
Oct. 1, 2025 DYNT J-Other ESSIG STUART 192806.0 $0.06 ▼ -32.55%
Oct. 1, 2025 DYNT J-Other ENRIGHT ERIN S. 192806.0 $0.06 ▼ -32.55%
Oct. 15, 2025 AVDX D-Return Gibson Angelic 194174.0 $8.04 ▲ +24.38%
Oct. 8, 2025 EU A-Award PELIZZA MARK S 196499.0 $0.00 ▼ -18.01%
Oct. 2, 2025 BTM C-Conversion Mintz Brandon Taylor 197954.0 $0.00 ▼ -65.93%
Oct. 2, 2025 BTM S-Sale Mintz Brandon Taylor 197954.0 $3.85 ▼ -66.10%
Oct. 2, 2025 BTM C-Conversion Mintz Brandon Taylor 197954.0 $0.00 ▼ -65.93%
Dec. 1, 2025 NFLX S-SALE HASTINGS REED 197972.0 $108.89 ▼ -11.95%
Nov. 13, 2025 HCWC A-AWARD Myers Behnam 200000.0 $0.00 ▼ -6.44%
Oct. 7, 2025 VRNA D-Return Ullman Anders 200000.0 $0.50 ▲ +21120.72%
Nov. 30, 2025 GRND A-AWARD Balance Austin J 200000.0 $0.00 ▲ +6.20%
Oct. 6, 2025 AMPX A-Award RODRIGUEZ RICARDO C. 200000.0 $0.00 ▼ -11.43%
Oct. 7, 2025 VRNA D-Return SHAH MAHENDRA 200000.0 $0.50 ▲ +21120.72%
Last updated: Dec 8, 15:26