Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | TTAN | S-Sale | Mahdessian Ara | 10448.0 | $97.85 | ▲ +8.38% |
| Oct. 13, 2025 | TTAN | S-Sale | Mahdessian Ara | 10284.0 | $97.85 | ▲ +8.38% |
| Oct. 13, 2025 | TTAN | S-Sale | Mahdessian Ara | 11176.0 | $97.85 | ▲ +8.38% |
| Oct. 13, 2025 | TTAN | S-Sale | Mahdessian Ara | 92.0 | $97.85 | ▲ +8.38% |
| Oct. 14, 2025 | TTAN | S-Sale | Mahdessian Ara | 2283.0 | $96.03 | ▲ +10.43% |
| Oct. 14, 2025 | TTAN | S-Sale | Mahdessian Ara | 6348.0 | $96.03 | ▲ +10.43% |
| Oct. 14, 2025 | TTAN | S-Sale | Mahdessian Ara | 12149.0 | $96.03 | ▲ +10.43% |
| Oct. 14, 2025 | TTAN | S-Sale | Mahdessian Ara | 11220.0 | $96.03 | ▲ +10.43% |
| Oct. 2, 2025 | VECO | S-Sale | Devasahayam Adrian | 3851.0 | $34.00 | ▼ -5.44% |
| Oct. 13, 2025 | GOOGL | S-Sale | Hennessy John L. | 260.0 | $243.16 | ▲ +29.98% |
| Oct. 13, 2025 | GOOGL | S-Sale | Hennessy John L. | 130.0 | $243.17 | ▲ +29.97% |
| Oct. 13, 2025 | GOOGL | S-Sale | Hennessy John L. | 90.0 | $243.76 | ▲ +29.66% |
| Oct. 13, 2025 | GOOGL | S-Sale | Hennessy John L. | 40.0 | $241.51 | ▲ +30.87% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +2216.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +2216.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +2216.00% |
| Jun. 24, 2025 | CLMT | S-Sale | Boss John G. | 1518.0 | $0.00 | ▲ +23.37% |
| Oct. 14, 2025 | FERG | S-Sale | Winckler Richard | 1034.0 | $232.70 | ▲ +6.81% |
| Oct. 1, 2025 | EXFY | S-Sale | Barrett David Michael | 30000.0 | $1.79 | ▼ -9.22% |
| Oct. 1, 2025 | JOBY | S-Sale | Bevirt JoeBen | 172400.0 | $16.29 | ▼ -7.86% |
| Oct. 2, 2025 | JOBY | S-Sale | Bevirt JoeBen | 32284.0 | $16.78 | ▼ -10.55% |
| Oct. 3, 2025 | QS | S-Sale | Holme Timothy | 44923.0 | $15.52 | ▼ -19.00% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 815.0 | $238.10 | ▼ -6.85% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 800.0 | $239.28 | ▼ -7.31% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 300.0 | $240.42 | ▼ -7.75% |
| Oct. 2, 2025 | GTM | S-Sale | Roth James M | 14290.0 | $10.39 | ▼ -3.50% |
| Oct. 1, 2025 | SGHT | S-Sale | Badawi Paul | 24441.0 | $3.34 | ▲ +153.59% |
| Oct. 2, 2025 | TOST | S-Sale | Elworthy Brian R | 4987.0 | $35.56 | ▼ -1.47% |
| Oct. 10, 2025 | BGMS | S-Sale | FITTERS Diversified Berhad | 51400.0 | $5.26 | ▼ -67.10% |
| Oct. 1, 2025 | VCYT | S-Sale | McGuire Annie | 2160.0 | $35.00 | ▲ +26.84% |
Last updated: Dec 8, 15:47