Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 3, 2025 | RDNT | M-EXEMPT | Forthuber Stephen M | 39127.0 | $6.07 | ▲ +1176.94% |
| Dec. 3, 2025 | RDNT | M-EXEMPT | Forthuber Stephen M | 39127.0 | $6.07 | ▲ +1176.94% |
| Dec. 3, 2025 | SMRT | P-PURCHASE | Martell Frank | 27722.0 | $1.86 | ▲ +2.21% |
| Dec. 3, 2025 | VSTM | S-SALE | Paterson Dan | 2000.0 | $10.00 | ▲ +2.10% |
| Dec. 3, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 1728.0 | $161.18 | ▲ +116.46% |
| Dec. 3, 2025 | SNA | S-SALE | Miller Richard Thomas | 1474.0 | $344.63 | ▲ +1.24% |
| Dec. 3, 2025 | SNA | S-SALE | Miller Richard Thomas | 254.0 | $345.16 | ▲ +1.08% |
| Dec. 3, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 1728.0 | $161.18 | ▲ +116.46% |
| Dec. 3, 2025 | LMND | S-SALE | Peters John Sheldon | 2667.0 | $72.37 | ▲ +4.66% |
| Dec. 3, 2025 | TH | P-PURCHASE | Robertson Stephen | 125000.0 | $7.94 | ▲ +3.37% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Wood Thomas Leigh | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Wood Thomas Leigh | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Beynon Roger Paul | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Beynon Roger Paul | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | McNeill Larry | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | McNeill Larry | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Schultz S. Matthew | 20524.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Schultz S. Matthew | 20524.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | IVF | S-SALE | Szot Matthew K | 4.0 | $1.52 | ▼ -78.49% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Vecchiarelli Gary Anthony | 1606.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Vecchiarelli Gary Anthony | 1606.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Garrison Scott Eugene | 2676.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Garrison Scott Eugene | 2676.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | NRDS | S-SALE | Tatum Nicholas | 596.0 | $15.93 | ▼ -4.58% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Cavaleri Amanda | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Cavaleri Amanda | 8533.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▼ -4.38% |
| Dec. 3, 2025 | TONX | S-SALE | CUTAIA RORY J. | 26300.0 | $3.45 | ▼ -14.80% |
| Dec. 3, 2025 | FICO | A-AWARD | Behl Nikhil | 714.0 | $0.00 | ▼ -1.60% |
Last updated: Dec 8, 16:21