Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Sep. 8, 2025 | EOLS | A-Award | Mitchell Tatjana | 143403.0 | $7.61 | ▼ -7.73% |
| Oct. 14, 2025 | OMEX | S-Sale | Longley John D Jr | 143500.0 | $3.71 | ▼ -44.42% |
| Oct. 14, 2025 | OMEX | M-Exempt | Longley John D Jr | 143500.0 | $0.41 | ▲ +398.43% |
| Oct. 14, 2025 | OMEX | M-Exempt | Longley John D Jr | 143500.0 | $0.41 | ▲ +398.43% |
| Oct. 7, 2025 | VRNA | D-Return | ACKERMANN CHRISTINA | 144000.0 | $2.43 | ▲ +4301.76% |
| Oct. 6, 2025 | PHAT | A-Award | Narula Sanjeev | 144000.0 | $0.00 | ▲ +26.21% |
| Oct. 7, 2025 | VRNA | D-Return | Austwick Michael | 144000.0 | $2.29 | ▲ +4560.82% |
| Oct. 7, 2025 | SMR | S-Sale | FLUOR CORP | 144091.0 | $42.65 | ▼ -49.78% |
| Oct. 8, 2025 | CNVS | A-Award | OPEKA ERICK | 144147.0 | $0.00 | ▼ -25.38% |
| Oct. 7, 2025 | KVYO | S-Sale | Bialecki Andrew | 144890.0 | $25.32 | ▲ +20.04% |
| Oct. 8, 2025 | EU | A-Award | Tewalt Nathan | 145000.0 | $0.00 | ▼ -18.01% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 145758.0 | $161.15 | ▼ -12.82% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 145758.0 | $161.15 | ▼ -12.82% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 145992.0 | $0.01 | ▲ +1404750.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 145992.0 | $0.01 | ▲ +1404750.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 145992.0 | $0.00 | ▼ -6.88% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 145992.0 | $0.00 | ▼ -6.88% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 146154.0 | $0.00 | ▼ -14.61% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.00 | ▼ -14.61% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1404750.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1404750.00% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 147237.0 | $139.44 | ▼ -41.52% |
| Oct. 1, 2025 | AAPL | F-InKind | COOK TIMOTHY D | 147243.0 | $255.45 | ▲ +8.39% |
| Oct. 6, 2025 | MGM | A-Award | HORNBUCKLE WILLIAM | 147406.0 | $0.00 | ▲ +5.34% |
| Oct. 1, 2025 | HTZ | A-Award | Moore Michael S. | 147711.0 | $0.00 | ▼ -24.97% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2434.85% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2434.85% |
| Nov. 13, 2025 | SRZN | P-PURCHASE | Kutzkey Tim | 148150.0 | $12.65 | ▲ +64.03% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.00 | ▼ -6.14% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.01 | ▲ +1404750.00% |
Last updated: Dec 8, 16:19