Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 14, 2025 PG A-Award Portman Robert Jones 1475.0 $0.00 ▼ -6.55%
Jul. 17, 2025 STEM A-Award Musfeldt Brian 6750.0 $0.00 ▲ +96.06%
Oct. 14, 2025 PG A-Award Subramaniam Rajesh 1475.0 $0.00 ▼ -6.55%
Oct. 1, 2025 W M-Exempt Tan Fiona 30624.0 $0.00 ▲ +12.30%
Oct. 10, 2025 AR A-Award Sutil Vicky 1700.0 $0.00 ▲ +16.36%
Oct. 9, 2025 AEE A-Award Shaw Theresa A 2411.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AGEN A-Award Wright Timothy 1704.928 $0.00 ▲ +3.21%
Oct. 10, 2025 PGR A-Award Joyce Carl G 0.772 $0.00 ▼ -7.81%
Oct. 3, 2025 TLYS J-Other Fund 1 Investments, LLC 116611.0 $0.00 ▼ -12.31%
Oct. 1, 2025 PPG A-Award Fortmann Kathy Lynn 326.4604 $0.00 ▼ -2.91%
Oct. 2, 2025 BRC A-Award DeBruine Thomas F 3679.0 $0.00 ▼ -1.24%
Oct. 9, 2025 PXED A-Award Sizer John Clement JR 2031.0 $0.00 ▼ -9.80%
Oct. 13, 2025 GWH A-Award Garabedian Raffi 13513.0 $0.00 ▼ -76.02%
Oct. 3, 2025 HOUR A-Award Yu Sau Kuen 951.0 $0.00 ▼ -28.87%
Oct. 10, 2025 XRAY A-Award Vergis Janet S. 179.449 $0.00 ▼ -5.11%
Oct. 1, 2025 BWIN A-Award Muthukrishnan Sathish 861.0 $0.00 ▼ -10.55%
Oct. 7, 2025 MGRM D-Return RISS PAUL H 40000.0 $0.00 ▲ +0.00%
Sep. 24, 2025 SSII Amar Naveen Kumar 0.0 $0.00 ▲ +7.33%
Oct. 1, 2025 AIRG A-Award CHUNG T J 2183.0 $0.00 ▼ -4.03%
Oct. 15, 2025 AVDX D-Return Rubado Arthur J III 40276.0 $0.00 ▲ +0.00%
Oct. 10, 2025 TTAN S-Sale Deeter Byron B 0.0 $0.00 ▲ +7.52%
Oct. 1, 2025 WWD A-Award Utley Tana Leigh 610.0 $0.00 ▲ +18.26%
Oct. 8, 2025 MCS G-Gift MARCUS STEPHEN H 8329.0 $0.00 ▲ +11.77%
Oct. 10, 2025 ZTS A-Award PECK KRISTIN C 389.0627 $0.00 ▼ -16.29%
Sep. 30, 2025 AMG Engel Marcy 0.0 $0.00 ▲ +13.76%
Oct. 1, 2025 TTWO A-Award GORDON WILLIAM B 1033.0 $0.00 ▼ -2.83%
Oct. 2, 2025 BMY M-Exempt Gallman Cari 4558.0 $0.00 ▲ +14.19%
Jul. 17, 2025 STEM A-Award Musfeldt Brian 2500.0 $0.00 ▲ +96.06%
May. 22, 2025 ALTI A-Award Graham Colleen A 38829.787 $0.00 ▲ +40.75%
May. 22, 2025 ALTI A-Award Moran Kevin P. 47695.035 $0.00 ▲ +40.75%
Last updated: Dec 8, 15:48