Insider Transactions

Latest filings

Date ▲ Symbol Type Name Shares Price
Dec. 2, 2025 SMRT P-PURCHASE Martell Frank 28846.0 $1.69 ▲ +11.33%
Dec. 2, 2025 SMRT P-PURCHASE Bohjalian Thomas N 50000.0 $1.68 ▲ +11.98%
Dec. 2, 2025 UTHR M-EXEMPT ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +297.95%
Dec. 2, 2025 UTHR S-SALE ROTHBLATT MARTINE A 1000.0 $478.64 ▼ -0.01%
Dec. 2, 2025 UTHR S-SALE ROTHBLATT MARTINE A 500.0 $480.14 ▼ -0.33%
Dec. 2, 2025 UTHR S-SALE ROTHBLATT MARTINE A 769.0 $481.72 ▼ -0.65%
Dec. 2, 2025 UTHR S-SALE ROTHBLATT MARTINE A 1731.0 $482.95 ▼ -0.91%
Dec. 2, 2025 UTHR M-EXEMPT ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +297.95%
Dec. 2, 2025 SELF P-PURCHASE Klimoski Donald II 446.0 $5.05 ▼ -0.20%
Dec. 2, 2025 VIAV S-SALE KHAYKIN OLEG 58939.0 $17.76 ▲ +5.24%
Dec. 2, 2025 VIAV S-SALE KHAYKIN OLEG 9871.0 $17.81 ▲ +4.94%
Dec. 2, 2025 VECO S-SALE Miller William John 25000.0 $29.10 ▲ +10.03%
Dec. 2, 2025 V S-SALE Fabara Paul D 7556.0 $331.45 ▼ -1.97%
Dec. 2, 2025 V S-SALE Taneja Rajat 23743.0 $330.14 ▼ -1.58%
Dec. 2, 2025 TPL P-PURCHASE HORIZON KINETICS ASSET MANAGEMENT LLC 1.0 $869.18 ▲ +3.14%
Dec. 2, 2025 ATLO P-PURCHASE Bauer Scott T 20.0 $21.68 ▲ +3.10%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 300.0 $20.20 ▲ +6.44%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 400.0 $20.21 ▲ +6.38%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 104.0 $20.24 ▲ +6.23%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 100.0 $20.25 ▲ +6.20%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 193.0 $20.25 ▲ +6.17%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 175.0 $20.26 ▲ +6.12%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 200.0 $20.27 ▲ +6.07%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 100.0 $20.28 ▲ +6.04%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 409.0 $20.28 ▲ +6.02%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 100.0 $20.29 ▲ +5.96%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 251.0 $20.30 ▲ +5.94%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 100.0 $20.30 ▲ +5.91%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 80.0 $20.36 ▲ +5.60%
Dec. 2, 2025 PKOH S-SALE ROMNEY RONNA 117.0 $20.39 ▲ +5.44%
Last updated: Dec 8, 17:17