Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 24425.0 | $0.00 | ▲ +25.90% |
| Oct. 13, 2025 | FERG | A-Award | Thees William T. Jr | 5559.0 | $0.00 | ▲ +5.40% |
| Oct. 13, 2025 | FERG | A-Award | Brundage William | 9938.0 | $0.00 | ▲ +5.40% |
| Oct. 1, 2025 | SATS | M-Exempt | Swieringa John | 50000.0 | $0.00 | ▲ +10.50% |
| Oct. 1, 2025 | SATS | M-Exempt | Swieringa John | 50000.0 | $0.00 | ▲ +10.50% |
| Oct. 1, 2025 | AAPL | M-Exempt | O'BRIEN DEIRDRE | 92403.0 | $0.00 | ▲ +8.38% |
| Oct. 13, 2025 | FERG | M-Exempt | Graham Ian T. | 2674.0 | $0.00 | ▲ +5.40% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 797.0 | $0.00 | ▲ +3.03% |
| Oct. 1, 2025 | AAPL | M-Exempt | O'BRIEN DEIRDRE | 92403.0 | $0.00 | ▲ +8.38% |
| Oct. 6, 2025 | OPTX | A-Award | Manzone Albert | 77320.0 | $0.00 | ▼ -22.53% |
| Sep. 30, 2025 | PEP | A-Award | DUBLON DINA | 1695.9203 | $0.00 | ▲ +3.85% |
| Oct. 13, 2025 | FERG | M-Exempt | Schlicher Jake | 2166.0 | $0.00 | ▲ +5.40% |
| Oct. 13, 2025 | FERG | A-Award | Schlicher Jake | 4402.0 | $0.00 | ▲ +5.40% |
| Oct. 13, 2025 | MU | A-Award | Murphy Mark J. | 27533.0 | $0.00 | ▲ +25.90% |
| Oct. 1, 2025 | DBX | C-Conversion | Houston Andrew | 101167.0 | $0.00 | ▼ -1.73% |
| Oct. 1, 2025 | DBX | C-Conversion | Houston Andrew | 101167.0 | $0.00 | ▼ -1.73% |
| Oct. 1, 2025 | MYE | Ludwig Helmuth | 0.0 | $0.00 | ▲ +10.03% | |
| Jul. 1, 2025 | BEAT | STROME MARK E | 0.0 | $0.00 | ▼ -39.27% | |
| Oct. 10, 2025 | AM | A-Award | KEYTE DAVID H | 2767.0 | $0.00 | ▲ +2.01% |
| Oct. 1, 2025 | NONE | A-Award | KRETZMER W BRIAN | 19157.088 | $0.00 | — |
| Jun. 24, 2025 | CLMT | M-Exempt | Sajkowski Daniel J | 3796.0 | $0.00 | ▲ +22.80% |
| Jun. 24, 2025 | CLMT | S-Sale | Sajkowski Daniel J | 1518.0 | $0.00 | ▲ +22.80% |
| Jun. 24, 2025 | CLMT | M-Exempt | Sajkowski Daniel J | 3796.0 | $0.00 | ▲ +22.80% |
| Nov. 28, 2025 | T | M-EXEMPT | McElfresh Jeffery S. | 3494.0 | $0.00 | ▼ -3.93% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 88.0 | $0.00 | ▼ -3.35% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 111.0 | $0.00 | ▼ -3.35% |
| Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 5718.0 | $0.00 | ▲ +3.03% |
| Oct. 13, 2025 | FERG | A-Award | Murphy Kevin Michael | 26663.0 | $0.00 | ▲ +5.40% |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -84.09% |
| Oct. 15, 2025 | RHP | FIORAVANTI MARK | 0.0 | $0.00 | ▲ +0.90% |
Last updated: Dec 8, 16:22