Insider Transactions

Latest filings

Date Symbol Type ▼ Name Shares Price
Oct. 1, 2025 PCSA A-Award Guy Wendy 150000.0 $0.20 ▲ +37.73%
Oct. 1, 2025 DGX A-Award RING TIMOTHY M 233.0 $0.00 ▲ +0.24%
Oct. 1, 2025 SJM A-Award Perry Kirk 1566.0 $0.00 ▼ -7.22%
Oct. 1, 2025 PLUG A-Award Angle Colin M 4292.0 $2.33 ▼ -7.38%
Oct. 1, 2025 DGX A-Award Lassiter Wright III 157.0 $0.00 ▲ +0.24%
Oct. 1, 2025 UNH A-Award HOOPER MICHELE J 162.0 $0.00 ▼ -6.29%
Dec. 13, 2024 DJCO A-Award Frank John 44.0 $0.00 ▼ -15.60%
May. 23, 2024 DJCO A-Award Frank John 21.0 $0.00 ▼ -16.71%
Oct. 1, 2025 TTWO A-Award Dornemann Michael 967.0 $0.00 ▼ -2.89%
Oct. 3, 2025 AYTU A-Award Disbrow Jarrett 19606.0 $0.00 ▲ +18.68%
Oct. 1, 2025 SJM A-Award Abramo Mercedes 241.891 $0.00 ▼ -7.22%
Oct. 3, 2025 AYTU A-Award Disbrow Jarrett 12500.0 $0.00 ▲ +18.68%
Oct. 2, 2025 ABAT A-Award MARAKBY SHERIF 8350.0 $0.00 ▼ -16.47%
Oct. 1, 2025 CDW A-Award NELMS DAVID W 177.0 $0.00 ▼ -8.25%
Oct. 9, 2025 ZPTA A-Award Golestani Clark 1000000.0 $0.08 ▲ +87.50%
Oct. 1, 2025 PLUG A-Award BONNEY MARK J 10193.0 $2.33 ▼ -7.38%
Oct. 1, 2025 HSY A-Award OZAN KEVIN M 225.07 $0.00 ▼ -3.99%
Oct. 1, 2025 AEYE A-Award Tahir Jamil A. 1400.0 $0.00 ▼ -6.88%
Oct. 1, 2025 GTE A-Award Morin Sebastien 687.0 $4.35 ▲ +7.93%
Oct. 1, 2025 OMC A-Award COLEMAN LEONARD S JR 628.6 $0.00 ▼ -5.04%
Oct. 1, 2025 IT A-Award Bisson Peter 105.0 $0.00 ▼ -9.08%
Oct. 3, 2025 DCI A-Award Rautio Trudy A. 339.0 $82.61 ▲ +11.92%
Oct. 1, 2025 VICI A-Award Holland Elizabeth I 251.0 $0.00 ▼ -15.18%
Oct. 9, 2025 WTW A-Award Kurpis Joseph Stephen 33.393 $0.00 ▼ -5.18%
Oct. 1, 2025 EG A-Award HARTZBAND MERYL D 88.0 $352.30 ▼ -12.38%
Oct. 1, 2025 SJM A-Award Chapman-Hughes Susan 1566.0 $0.00 ▼ -7.22%
Oct. 1, 2025 RPM A-Award SUMMERS WILLIAM B JR 1400.0 $0.00 ▼ -11.31%
Oct. 15, 2025 SG A-Award McConnell Jamie 150000.0 $0.00 ▼ -14.20%
Oct. 15, 2025 SG A-Award McConnell Jamie 300000.0 $7.50 ▼ -14.20%
Oct. 1, 2025 TG A-Award SNEAD THOMAS G JR 2844.0 $7.91 ▼ -3.54%
Last updated: Dec 8, 17:10