Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | CRS | A-Award | KAROL STEVEN E | 304.0 | $256.27 | ▲ +25.45% |
| Oct. 7, 2025 | CRS | A-Award | ACOFF VIOLA L | 304.0 | $256.27 | ▲ +25.45% |
| Oct. 7, 2025 | CRS | A-Award | BECK JULIE A | 304.0 | $256.27 | ▲ +25.45% |
| Oct. 7, 2025 | CRS | A-Award | Younessi Ramin | 304.0 | $256.27 | ▲ +25.45% |
| Oct. 7, 2025 | CRS | A-Award | HART ANASTASIOS JOHN | 304.0 | $256.27 | ▲ +25.45% |
| Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 8100.0 | $255.96 | ▲ +7.29% |
| Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 22524.0 | $255.86 | ▲ +7.33% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1011.0 | $255.69 | ▲ +12.69% |
| Oct. 1, 2025 | AAPL | F-InKind | COOK TIMOTHY D | 147243.0 | $255.45 | ▲ +7.50% |
| Oct. 1, 2025 | AAPL | F-InKind | Adams Katherine L. | 45278.0 | $255.45 | ▲ +7.50% |
| Oct. 1, 2025 | AAPL | F-InKind | O'BRIEN DEIRDRE | 49390.0 | $255.45 | ▲ +7.50% |
| Oct. 1, 2025 | AAPL | F-InKind | Khan Sabih | 49390.0 | $255.45 | ▲ +7.50% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 36.0 | $254.96 | ▲ +20.84% |
| Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 8395.0 | $254.83 | ▲ +7.76% |
| Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 3500.0 | $254.83 | ▲ +7.76% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 500.0 | $254.65 | ▲ +13.15% |
| Oct. 1, 2025 | BURL | S-Sale | Vecchio Jennifer | 230.0 | $254.50 | ▲ +2.51% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 20.0 | $254.05 | ▲ +21.28% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 200.0 | $253.98 | ▲ +96.87% |
| Oct. 1, 2025 | PEN | S-Sale | Wilder Thomas | 186.0 | $253.93 | ▲ +21.33% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1900.0 | $253.76 | ▲ +13.54% |
| Oct. 1, 2025 | BURL | S-Sale | Vecchio Jennifer | 189.0 | $253.47 | ▲ +2.93% |
| Oct. 1, 2025 | HUM | F-InKind | Renaudin George II | 240.0 | $253.12 | ▲ +1.99% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 800.0 | $252.45 | ▲ +14.13% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 41.0 | $252.36 | ▲ +22.09% |
| Oct. 1, 2025 | CSW | F-InKind | Garde Danielle | 299.0 | $252.20 | ▲ +23.47% |
| Oct. 1, 2025 | CSW | F-InKind | Perry James E | 977.0 | $252.20 | ▲ +23.47% |
| Oct. 1, 2025 | CSW | F-InKind | WANG FANG | 105.0 | $252.20 | ▲ +23.47% |
| Oct. 1, 2025 | CSW | F-InKind | UNDERWOOD JEFF | 470.0 | $252.20 | ▲ +23.47% |
| Oct. 1, 2025 | CSW | F-InKind | Alverson Luke | 492.0 | $252.20 | ▲ +23.47% |
Last updated: Dec 16, 21:18