Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1797.0 | $0.00 | ▼ -22.61% |
| Oct. 1, 2025 | PLUS | J-Other | BOWEN BRUCE M | 2687.0 | $0.00 | ▲ +24.54% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 300.0 | $0.00 | ▲ +24.54% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 9954.0 | $0.00 | ▲ +68.22% |
| Oct. 1, 2025 | ETSY | F-InKind | Colburn Richard Edward III | 2743.0 | $70.49 | ▼ -22.61% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +68.22% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +68.22% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1709.0 | $0.00 | ▼ -3.21% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▼ -3.21% |
| Oct. 1, 2025 | MLNK | F-InKind | KATZ LAURENCE E | 49021.0 | $19.93 | ▲ +0.40% |
| Oct. 1, 2025 | SCHW | S-Sale | Woolway Paul V | 1292.0 | $93.74 | ▼ -0.46% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▼ -3.21% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1709.0 | $0.00 | ▼ -3.21% |
| Oct. 1, 2025 | PRGS | F-InKind | Jarrett Loren | 565.0 | $44.21 | ▼ -1.00% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 800.0 | $188.37 | ▼ -6.93% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 509.0 | $189.85 | ▼ -7.65% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 1395.0 | $190.97 | ▼ -8.20% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 1000.0 | $192.21 | ▼ -8.79% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 2407.0 | $193.08 | ▼ -9.20% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 2189.0 | $194.07 | ▼ -9.66% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 900.0 | $194.95 | ▼ -10.07% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 100.0 | $195.66 | ▼ -10.40% |
| Oct. 1, 2025 | LGND | S-Sale | KOZARICH JOHN W | 155.0 | $180.01 | ▲ +3.79% |
| Oct. 1, 2025 | INCY | F-InKind | Heeson Lee | 463.0 | $86.70 | ▲ +13.41% |
| Oct. 1, 2025 | BCO | A-Award | Tynan Timothy Joseph | 229.0 | $0.00 | ▼ -3.45% |
| Oct. 1, 2025 | CZNC | A-Award | Runk David S | 8924.0 | $0.00 | ▲ +3.10% |
| Oct. 1, 2025 | ROK | A-Award | House Rebecca W | 2466.0 | $0.00 | ▲ +15.07% |
| Oct. 1, 2025 | PEP | A-Award | Agbaje Segun | 1397.2334 | $143.14 | ▲ +1.87% |
| Oct. 1, 2025 | SFNC | M-Exempt | Casteel Marty | 929.0 | $0.00 | ▼ -2.91% |
| Oct. 1, 2025 | SFNC | M-Exempt | Casteel Marty | 560.0 | $0.00 | ▼ -2.91% |
Last updated: Dec 8, 18:41