Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 521.0 | $515.16 | ▲ +15.40% |
| Oct. 1, 2025 | JANL | A-Award | van Kesteren Gerard | 2500.0 | $36.01 | ▼ -9.39% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 260.0 | $135.70 | ▼ -6.07% |
| Oct. 1, 2025 | CTSH | M-Exempt | Kerdman Alina | 310.0 | $0.00 | ▲ +21.34% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 2.0 | $137.12 | ▼ -7.04% |
| Oct. 1, 2025 | CTSH | F-InKind | Kerdman Alina | 107.0 | $67.07 | ▲ +20.37% |
| Oct. 1, 2025 | IONS | M-Exempt | Swayze Eric | 14142.0 | $53.77 | ▲ +51.79% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 5068.0 | $0.00 | ▼ -11.31% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 11018.0 | $0.00 | ▼ -11.31% |
| Oct. 1, 2025 | CDLX | M-Exempt | Gupta Amit | 14350.0 | $0.00 | ▼ -54.03% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 2415.0 | $136.35 | ▼ -6.52% |
| Oct. 1, 2025 | CWCO | Giner Maria Elena | 0.0 | $0.00 | ▲ +0.37% | |
| Oct. 1, 2025 | CWCO | Adamson Kimberly Anne | 0.0 | $0.00 | ▲ +0.37% | |
| Oct. 1, 2025 | ABAT | A-Award | Melsert Ryan Mitchell | 10938.0 | $0.00 | ▼ -18.50% |
| Oct. 1, 2025 | ALZN | C-Conversion | AULT MILTON C III | 232.0 | $2.32 | ▼ -2.59% |
| Oct. 1, 2025 | ALZN | S-Sale | AULT MILTON C III | 36777.0 | $2.35 | ▼ -3.78% |
| Oct. 1, 2025 | ACVA | F-InKind | ZERELLA WILLIAM | 4482.0 | $10.07 | ▼ -19.66% |
| Oct. 1, 2025 | ABAT | A-Award | JOLCOVER SCOTT | 6250.0 | $0.00 | ▼ -18.50% |
| Oct. 1, 2025 | ABAT | A-Award | JOLCOVER SCOTT | 24452.0 | $0.00 | ▼ -18.50% |
| Oct. 1, 2025 | VSTS | F-InKind | Seward William J. | 14479.0 | $4.53 | ▲ +64.35% |
| Oct. 1, 2025 | ACRV | A-Award | Mirza Mansoor Raza | 225000.0 | $1.81 | ▲ +39.50% |
| Oct. 1, 2025 | ALT | A-Award | WEAVER GREGORY L | 57900.0 | $0.00 | ▲ +46.12% |
| Oct. 1, 2025 | IRDM | F-InKind | Morgan Kathleen A. | 647.0 | $17.64 | ▲ +1.13% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1066.0 | $0.00 | ▼ -22.72% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 752.0 | $0.00 | ▼ -22.72% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 9954.0 | $0.00 | ▲ +68.07% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +68.07% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +68.07% |
| Oct. 1, 2025 | GH | F-InKind | Freeman Chris | 5740.0 | $62.65 | ▲ +68.07% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 890.0 | $0.00 | ▼ -22.72% |
Last updated: Dec 8, 20:51