Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov. 28, 2025 | T | F-INKIND | STANKEY JOHN T | 7570.0 | $26.02 | ▼ -4.63% |
| Oct. 1, 2025 | JILL | J-Other | Staples Elliot | 70.95 | $0.00 | ▼ -2.56% |
| Oct. 3, 2025 | JILL | F-InKind | Staples Elliot | 89.81 | $16.74 | ▼ -2.21% |
| Oct. 1, 2025 | JILL | A-Award | Staples Elliot | 40.64 | $0.00 | ▼ -2.56% |
| Oct. 8, 2025 | DIN | A-Award | Starrs Artie | 92.706 | $0.00 | ▲ +30.44% |
| Oct. 1, 2025 | HOG | Starrs Artie | 0.0 | $0.00 | ▼ -20.12% | |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 364.0 | $243.95 | ▲ +13.80% |
| Oct. 2, 2025 | ADI | S-Sale | STATA RAY | 1310.0 | $242.34 | ▲ +14.56% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 556.0 | $239.43 | ▲ +15.95% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 88.0 | $245.28 | ▲ +13.18% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 200.0 | $238.12 | ▲ +16.59% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 278.0 | $236.98 | ▲ +17.15% |
| Oct. 2, 2025 | ADI | S-Sale | STATA RAY | 1084.0 | $243.03 | ▲ +14.23% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 327.0 | $243.01 | ▲ +14.24% |
| Oct. 2, 2025 | ADI | S-Sale | STATA RAY | 731.0 | $241.28 | ▲ +15.06% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 753.0 | $241.67 | ▲ +14.88% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 559.0 | $240.66 | ▲ +15.36% |
| Oct. 3, 2025 | PLTR | S-Sale | Stat Lauren Elaina Friedman | 800.0 | $186.39 | ▼ -3.08% |
| Oct. 9, 2025 | RUN | S-Sale | STEELE JEANNA | 21037.0 | $20.25 | ▼ -11.75% |
| Oct. 8, 2025 | RUN | S-Sale | STEELE JEANNA | 1526.0 | $19.75 | ▼ -9.52% |
| Oct. 1, 2025 | RUN | S-Sale | STEELE JEANNA | 20426.0 | $19.35 | ▼ -7.65% |
| Oct. 6, 2025 | RUN | S-Sale | STEELE JEANNA | 4440.0 | $19.34 | ▼ -7.61% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▼ -0.58% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▼ -0.58% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▼ -0.58% |
| Oct. 1, 2025 | USAR | A-Award | Steele William Robert Jr | 62666.0 | $0.00 | ▼ -6.93% |
| Oct. 2, 2025 | KMX | P-Purchase | STEENROD MITCHELL D | 2000.0 | $45.57 | ▼ -14.21% |
| Oct. 1, 2025 | BRBR | A-Award | STEIN ELLIOT JR | 195.624 | $0.00 | ▼ -15.58% |
| Oct. 2, 2025 | NP | J-Other | Steiner James | 3730000.0 | $0.00 | ▼ -13.76% |
| Oct. 2, 2025 | NP | A-Award | Steiner James | 535665.0 | $0.00 | ▼ -13.76% |
Last updated: Dec 8, 20:14