Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 25039000.0 | $0.00 | ▼ -13.69% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 511000.0 | $0.00 | ▼ -13.69% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 511000.0 | $0.00 | ▼ -13.69% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 280000.0 | $5.50 | ▲ +346.86% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 280000.0 | $5.50 | ▲ +346.86% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 17885000.0 | $0.00 | ▼ -13.69% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 511000.0 | $0.00 | ▼ -13.69% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 5880000.0 | $5.50 | ▲ +346.86% |
| Oct. 2, 2025 | NP | J-Other | Burgess Trevor R | 17885000.0 | $0.00 | ▼ -13.69% |
| Nov. 19, 2025 | TTEK | A-AWARD | BURDICK STEVEN M | 19641.0 | $0.00 | ▼ -4.73% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BURDICK STEVEN M | 3645.0 | $0.00 | ▼ -2.33% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BURDICK STEVEN M | 3682.0 | $0.00 | ▼ -2.33% |
| Nov. 30, 2025 | TTEK | F-INKIND | BURDICK STEVEN M | 4044.0 | $34.74 | ▼ -3.06% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BURDICK STEVEN M | 3645.0 | $0.00 | ▼ -2.33% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | BURDICK STEVEN M | 3682.0 | $0.00 | ▼ -2.33% |
| Dec. 1, 2025 | ETR | A-AWARD | Burbank John R | 245.0 | $0.00 | ▼ -2.84% |
| Nov. 28, 2025 | APLE | A-AWARD | Bunting Glenn W Jr | 2418.0 | $11.89 | ▼ -3.49% |
| Oct. 9, 2025 | VSTM | S-Sale | Bunn Paul A. | 8333.0 | $9.06 | ▲ +12.47% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 4636.0 | $0.00 | ▲ +5.67% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 4636.0 | $0.00 | ▲ +5.67% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 1500.0 | $0.00 | ▲ +5.67% |
| Nov. 30, 2025 | RJF | F-INKIND | Bunn James E | 1824.0 | $156.54 | ▲ +5.19% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 1500.0 | $0.00 | ▲ +5.67% |
| Nov. 30, 2025 | RJF | F-INKIND | Bunn James E | 590.0 | $156.54 | ▲ +5.19% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 2340.0 | $0.00 | ▲ +4.47% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 69.0 | $0.00 | ▲ +4.47% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 69.0 | $0.00 | ▲ +4.47% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 2339.0 | $0.00 | ▲ +4.47% |
| Dec. 1, 2025 | LH | Bulto Carulla Victor | 0.0 | $0.00 | ▼ -4.54% | |
| Oct. 1, 2025 | MDB | F-InKind | Bull Thomas | 259.0 | $310.38 | ▲ +34.60% |
Last updated: Dec 8, 20:35