Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 1308.0 | $191.89 | ▼ -3.71% |
| Oct. 6, 2025 | CMI | S-Sale | Smith Mark Andrew | 8000.0 | $439.30 | ▲ +15.34% |
| Oct. 10, 2025 | PTGX | S-Sale | Waddill William D. | 4000.0 | $69.25 | ▲ +29.54% |
| Oct. 10, 2025 | PTGX | S-Sale | Waddill William D. | 8000.0 | $87.81 | ▲ +2.16% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 700.0 | $302.92 | ▼ -18.79% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 900.0 | $304.00 | ▼ -19.08% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 300.0 | $304.67 | ▼ -19.26% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 4532.0 | $306.12 | ▼ -19.64% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 574.0 | $307.47 | ▼ -19.99% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 300.0 | $271.03 | ▼ -16.86% |
| Oct. 6, 2025 | ALL | S-Sale | WILSON THOMAS J | 9804.0 | $210.48 | ▼ -4.55% |
| Oct. 6, 2025 | ALL | S-Sale | WILSON THOMAS J | 668.0 | $211.15 | ▼ -4.85% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 3200.0 | $269.87 | ▼ -16.50% |
| Oct. 13, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 3000.0 | $441.40 | ▲ +8.03% |
| Oct. 13, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1000.0 | $437.53 | ▲ +8.98% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 16712.0 | $268.87 | ▼ -16.19% |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 9, 2025 | TWST | S-Sale | Laponis Adam | 2517.0 | $32.92 | ▼ -2.14% |
| Sep. 30, 2025 | RMAX | S-Sale | Dow Roger J. | 9100.0 | $9.37 | ▼ -13.77% |
| Oct. 14, 2025 | AMBA | S-Sale | Ju Chi-Hong | 6156.0 | $80.96 | ▼ -5.19% |
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 181745.0 | $17.01 | ▲ +12.15% |
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 32144.0 | $17.74 | ▲ +7.55% |
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 26985.0 | $18.53 | ▲ +2.99% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 15000.0 | $267.96 | ▼ -15.90% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 9161.0 | $267.08 | ▼ -15.63% |
| Oct. 7, 2025 | INV | S-Sale | HENNESSY DANIEL J | 500.0 | $5.01 | ▲ +2.30% |
| Oct. 8, 2025 | INV | S-Sale | HENNESSY DANIEL J | 8606.0 | $5.05 | ▲ +1.49% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 1037.0 | $265.95 | ▼ -15.27% |
| Oct. 3, 2025 | BCYC | S-Sale | Hannay Michael Charles Ferguson | 250.0 | $8.41 | ▼ -11.59% |
Last updated: Dec 8, 20:33