Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | TZUP | Ensey Christopher | 0.0 | $0.00 | ▼ -13.83% | |
| Oct. 7, 2025 | TYGO | F-InKind | Chang Yahui | 17155.0 | $2.68 | ▼ -46.83% |
| Dec. 3, 2025 | TXRH | S-SALE | MOORE GREGORY N | 1400.0 | $170.00 | ▼ -2.05% |
| Dec. 3, 2025 | TXRH | G-GIFT | Tobin Regina A. | 1483.0 | $0.00 | ▼ -1.57% |
| Dec. 4, 2025 | TXRH | G-GIFT | EPPS DONNA E | 90.0 | $0.00 | ▼ -0.50% |
| Dec. 4, 2025 | TXRH | S-SALE | Carroll Hugh J | 1000.0 | $167.27 | ▼ -0.45% |
| Dec. 3, 2025 | TXRH | S-SALE | MOORE GREGORY N | 1400.0 | $170.00 | ▼ -2.05% |
| Dec. 3, 2025 | TXRH | G-GIFT | Tobin Regina A. | 1483.0 | $0.00 | ▼ -1.57% |
| Dec. 4, 2025 | TXRH | G-GIFT | EPPS DONNA E | 90.0 | $0.00 | ▼ -0.50% |
| Dec. 4, 2025 | TXRH | S-SALE | Carroll Hugh J | 1000.0 | $167.27 | ▼ -0.45% |
| Dec. 3, 2025 | TXRH | S-SALE | MOORE GREGORY N | 1400.0 | $170.00 | ▼ -2.05% |
| Dec. 3, 2025 | TXRH | G-GIFT | Tobin Regina A. | 1483.0 | $0.00 | ▼ -1.57% |
| Dec. 4, 2025 | TXRH | G-GIFT | EPPS DONNA E | 90.0 | $0.00 | ▼ -0.50% |
| Dec. 4, 2025 | TXRH | S-SALE | Carroll Hugh J | 1000.0 | $167.27 | ▼ -0.45% |
| Dec. 1, 2025 | TXNM | M-EXEMPT | TARRY JOSEPH DON | 13234.0 | $0.00 | ▲ +0.69% |
| Dec. 1, 2025 | TXNM | F-INKIND | TARRY JOSEPH DON | 5989.0 | $58.40 | ▲ +0.69% |
| Dec. 1, 2025 | TXNM | M-EXEMPT | TARRY JOSEPH DON | 13234.0 | $0.00 | ▲ +0.69% |
| Oct. 6, 2025 | TWST | S-Sale | WERNER ROBERT F. | 2041.0 | $32.19 | ▼ -5.43% |
| Oct. 2, 2025 | TWST | S-Sale | Green Paula | 140.0 | $29.16 | ▲ +4.39% |
| Oct. 8, 2025 | TWST | S-Sale | Laponis Adam | 3000.0 | $31.15 | ▼ -2.28% |
| Oct. 6, 2025 | TWST | S-Sale | Green Paula | 9724.0 | $32.19 | ▼ -5.43% |
| Oct. 6, 2025 | TWST | S-Sale | Cho Dennis | 3876.0 | $32.19 | ▼ -5.43% |
| Oct. 6, 2025 | TWST | S-Sale | Finn Patrick John | 23747.0 | $32.19 | ▼ -5.43% |
| Oct. 6, 2025 | TWST | S-Sale | Laponis Adam | 5875.0 | $32.19 | ▼ -5.43% |
| Oct. 2, 2025 | TWST | S-Sale | Cho Dennis | 124.0 | $29.16 | ▲ +4.39% |
| Oct. 2, 2025 | TWST | S-Sale | Finn Patrick John | 206.0 | $29.16 | ▲ +4.39% |
| Oct. 6, 2025 | TWST | S-Sale | Leproust Emily M. | 31348.0 | $32.19 | ▼ -5.43% |
| Oct. 2, 2025 | TWST | S-Sale | Leproust Emily M. | 476.0 | $29.16 | ▲ +4.39% |
| Oct. 9, 2025 | TWST | S-Sale | Laponis Adam | 2517.0 | $32.92 | ▼ -7.54% |
| Sep. 30, 2025 | TWLO | S-Sale | Viggiano Aidan | 1052.0 | $99.18 | ▲ +38.06% |
Last updated: Dec 16, 18:09