Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | BURL | S-Sale | Marquette Travis | 24.0 | $261.67 | ▼ -0.31% |
| Oct. 7, 2025 | BURL | S-Sale | Marquette Travis | 47.0 | $260.78 | ▲ +0.03% |
| Dec. 5, 2025 | CRM | P-PURCHASE | Morfit G Mason | 96000.0 | $260.58 | ▼ -2.14% |
| Oct. 9, 2025 | BURL | F-InKind | Pasch Matthew | 48.0 | $260.47 | ▲ +0.15% |
| Dec. 5, 2025 | LFUS | A-AWARD | CHUNG T J | 3.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | CHUNG T J | 25.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | HUNTER GORDON | 11.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | DELLY GAYLA J | 3.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | GREEN MARIA C | 3.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | Cerniglia Kristina A. | 3.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | NOGLOWS WILLIAM P | 3.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | NOGLOWS WILLIAM P | 8.0 | $258.99 | ▼ -2.25% |
| Dec. 5, 2025 | LFUS | A-AWARD | HUNTER GORDON | 3.0 | $258.99 | ▼ -2.25% |
| Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 1740.0 | $258.08 | ▲ +6.40% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1000.0 | $257.83 | ▲ +11.75% |
| Oct. 3, 2025 | WWD | F-InKind | Blankenship Charles P | 1119.0 | $257.72 | ▲ +14.24% |
| Oct. 3, 2025 | WWD | F-InKind | McLevige Shawn M | 29.0 | $257.72 | ▲ +14.24% |
| Oct. 3, 2025 | WWD | F-InKind | Cromwell Thomas G | 381.0 | $257.72 | ▲ +14.24% |
| Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 59751.0 | $257.57 | ▲ +6.62% |
| Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 21551.0 | $257.54 | ▲ +6.63% |
| Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 41273.0 | $257.36 | ▲ +6.70% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 3885.0 | $256.88 | ▲ +12.16% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 5.0 | $256.63 | ▲ +19.95% |
| Oct. 2, 2025 | AAPL | S-Sale | COOK TIMOTHY D | 39293.0 | $256.62 | ▲ +7.01% |
| Oct. 2, 2025 | AAPL | S-Sale | Adams Katherine L. | 13974.0 | $256.60 | ▲ +7.02% |
| Oct. 7, 2025 | CRS | A-Award | Yu Howard H | 304.0 | $256.27 | ▲ +25.41% |
| Oct. 7, 2025 | CRS | A-Award | LIGOCKI KATHLEEN | 304.0 | $256.27 | ▲ +25.41% |
| Oct. 7, 2025 | CRS | A-Award | Pritchett Colleen | 304.0 | $256.27 | ▲ +25.41% |
| Oct. 7, 2025 | CRS | A-Award | ACOFF VIOLA L | 304.0 | $256.27 | ▲ +25.41% |
| Oct. 7, 2025 | CRS | A-Award | KAROL STEVEN E | 304.0 | $256.27 | ▲ +25.41% |
Last updated: Dec 16, 21:07