Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 4387.0 $190.37 ▲ +29.71%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 396.0 $190.45 ▲ +29.65%
Oct. 2, 2025 NVDA S-Sale HUANG JEN HSUN 2755.0 $190.52 ▼ -2.59%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 732.0 $190.60 ▲ +29.55%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 1395.0 $190.97 ▼ -7.98%
Oct. 2, 2025 HWM A-Award Miller Jody 176.0 $191.08 ▲ +1.34%
Oct. 2, 2025 HWM A-Award CANTIE JOSEPH S 176.0 $191.08 ▲ +1.34%
Oct. 2, 2025 HWM A-Award LEDUC ROBERT F 31.0 $191.08 ▲ +1.34%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1912.0 $191.20 ▲ +29.14%
Oct. 3, 2025 MU S-Sale MEHROTRA SANJAY 750.0 $191.30 ▲ +29.07%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 1077.0 $191.66 ▲ +28.83%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 6140.0 $191.70 ▼ -3.20%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 1308.0 $191.89 ▼ -3.29%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 1000.0 $192.21 ▼ -8.57%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1440.0 $192.45 ▲ +28.30%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 32972.0 $192.70 ▼ -3.70%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 11305.0 $192.74 ▼ -3.72%
Oct. 1, 2025 MOH A-Award BRASIER BARBARA L 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award GROHOWSKI LEO P 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award ROMNEY RONNA 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award WOLF DALE B 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award ZORETIC RICHARD C 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award Schapiro Richard M 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award ORLANDO STEVEN J 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 MOH A-Award Lockhart Stephen H 285.0 $192.79 ▼ -19.34%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 2407.0 $193.08 ▼ -8.98%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2052.0 $193.31 ▲ +27.73%
Oct. 1, 2025 AMT F-InKind Dowling Ruth T 55.0 $193.32 ▼ -5.23%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1634.0 $193.35 ▲ +27.71%
Oct. 6, 2025 DRI S-Sale Broad Matthew R 5661.0 $193.40 ▼ -6.99%
Last updated: Dec 8, 21:23