Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 850.0 | $376.59 | ▲ +18.96% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 388.0 | $377.60 | ▲ +18.64% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 388.0 | $377.60 | ▲ +18.64% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $378.90 | ▲ +18.23% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $378.90 | ▲ +18.23% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $379.75 | ▲ +17.97% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $379.75 | ▲ +17.97% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $381.02 | ▲ +17.57% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $381.02 | ▲ +17.57% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $382.98 | ▲ +16.97% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $383.28 | ▲ +16.88% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $384.61 | ▲ +16.48% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $384.61 | ▲ +16.48% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 600.0 | $385.73 | ▲ +16.14% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 600.0 | $385.73 | ▲ +16.14% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 500.0 | $386.63 | ▲ +15.87% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 500.0 | $386.63 | ▲ +15.87% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 207.0 | $388.23 | ▲ +15.39% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 206.0 | $388.74 | ▲ +15.24% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 580.0 | $389.67 | ▲ +14.96% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 580.0 | $389.67 | ▲ +14.96% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 159.0 | $390.64 | ▲ +14.68% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 159.0 | $390.64 | ▲ +14.68% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 460.0 | $391.66 | ▲ +14.38% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 460.0 | $391.66 | ▲ +14.38% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 256.0 | $392.93 | ▲ +14.01% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 256.0 | $392.93 | ▲ +14.01% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1224.0 | $393.87 | ▲ +13.74% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1224.0 | $393.87 | ▲ +13.74% |
| Oct. 2, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 625.0 | $394.70 | ▲ +13.50% |
Last updated: Dec 8, 21:31