Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov. 28, 2025 | T | M-EXEMPT | McElfresh Jeffery S. | 3494.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | DOC | A-AWARD | Alonso Lisa A | 338.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Alonso Lisa A | 23.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | MEDP | A-AWARD | McCarthy Cornelius P. III | 113.0 | $0.00 | ▼ -7.31% |
| Nov. 28, 2025 | DOC | A-AWARD | Johnston Shawn G | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Johnston Shawn G | 92.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Patadia Ankit B. | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Patadia Ankit B. | 115.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | T | M-EXEMPT | McAtee David R II | 2717.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | T | F-INKIND | McAtee David R II | 2717.0 | $26.02 | ▼ -4.53% |
| Nov. 28, 2025 | T | M-EXEMPT | McAtee David R II | 2717.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | FSLY | S-SALE | Bergman Artur | 849.0 | $11.82 | ▼ -5.92% |
| Nov. 28, 2025 | DOC | A-AWARD | Mabry Adam G | 844.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Mabry Adam G | 58.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Moses Kelvin O | 810.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Moses Kelvin O | 55.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | T | M-EXEMPT | Legg Jeremy Alan | 1375.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | T | F-INKIND | Legg Jeremy Alan | 1375.0 | $26.02 | ▼ -4.53% |
| Nov. 28, 2025 | T | M-EXEMPT | Legg Jeremy Alan | 1375.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | MEDP | A-AWARD | Kraft Robert O. | 130.0 | $0.00 | ▼ -7.31% |
| Nov. 28, 2025 | PLXS | S-SALE | Rapp Karen Marie | 500.0 | $143.47 | ▲ +6.35% |
| Nov. 28, 2025 | T | A-AWARD | Lee Lori M | 345.888 | $26.02 | ▼ -4.53% |
| Nov. 28, 2025 | T | M-EXEMPT | Lee Lori M | 2174.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | T | F-INKIND | Lee Lori M | 2174.0 | $26.02 | ▼ -4.53% |
| Nov. 28, 2025 | T | M-EXEMPT | Lee Lori M | 2174.0 | $0.00 | ▼ -3.80% |
| Nov. 28, 2025 | LQDA | M-EXEMPT | Schundler Russell | 2343.0 | $0.00 | ▲ +7.29% |
| Nov. 28, 2025 | LQDA | M-EXEMPT | Schundler Russell | 2343.0 | $0.00 | ▲ +7.29% |
| Nov. 28, 2025 | DOC | A-AWARD | Brinker Scott M | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Brinker Scott M | 140.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | MWA | F-INKIND | Floyd Scott P. | 691.0 | $24.24 | ▲ +0.95% |
Last updated: Dec 8, 21:42